Rat Plasma Index
438 proteins in rat plasma for which assays can be developed rapidly
(January 2010)
The description listed is those used in the IPI database. Note that many proteins have numerous names and abbreviations. For further details on the protein, click on the relevant IPI numbers.
To search for proteins of interest use your browsers 'Find' function, often found by pressing 'CTRL' and 'F' on your keyboard at the same time. For best results, use a portion of the name and continue to press 'Next' until your protein is found. For example, type in 'kinase' then press 'Next' several times to see all protein entries with kinase in the description.
Proteins not listed require additional enrichment as part of the assay development. Contact NextGen Sciences to discuss your requirements.
Important Notes:
- NextGen Sciences cannot guarantee that a sufficient number for peptides for each protein will pass the criteria to be included in an assay
- These proteins were detected in Sprague Dawley rat plasma. There is no guarantee that the same proteins will be detected or that an assay can be developed in a customer's sample until an initial investigation is performed.
This list is also available for download in PDF Format
| Description | IPI Number | |
|---|---|---|
| 0001 | 11 kDa protein | IPI00392266 |
| 0002 | 11 kDa protein | IPI00358606 |
| 0003 | 11 kDa protein | IPI00231340 |
| 0004 | 12 kDa protein | IPI00558944 |
| 0005 | 12 kDa protein | IPI00558372 |
| 0006 | 12 kDa protein | IPI00557120 |
| 0007 | 13 kDa protein | IPI00568807 |
| 0008 | 13 kDa protein | IPI00560586 |
| 0009 | 13 kDa protein | IPI00557643 |
| 0010 | 13 kDa protein | IPI00391528 |
| 0011 | 14 kDa protein | IPI00560188 |
| 0012 | 14 kDa protein | IPI00559619 |
| 0013 | 14 kDa protein | IPI00358343 |
| 0014 | 15 kDa protein | IPI00561538 |
| 0015 | 15 kDa protein | IPI00556973 |
| 0016 | 15 kDa protein | IPI00389939 |
| 0017 | 21 kDa protein | IPI00373143 |
| 0018 | 22 kDa protein | IPI00204640 |
| 0019 | 25 kDa protein | IPI00557971 |
| 0020 | 25 kDa protein | IPI00188686 |
| 0021 | 58 kDa protein | IPI00765413 |
| 0022 | 64 kDa protein | IPI00191437 |
| 0023 | Similar to angiopoietin-like 1 | IPI00206553 |
| 0024 | A1bg Isoform 1 of Alpha-1B-glycoprotein | IPI00189058 |
| 0025 | A2m Alpha-2-macroglobulin | IPI00392886 |
| 0026 | Acp1 Isoform 1 of Low molecular weight phosphotyrosine protein phosphatase | IPI00206664 |
| 0027 | Acta1 Actin, alpha skeletal muscle | IPI00189813 |
| 0028 | Actg1 Actin, cytoplasmic 2 | IPI00896224 |
| 0029 | Actn1 Alpha-actinin-1 | IPI00209082 |
| 0030 | Actr3 Actin-related protein 3 | IPI00363828 |
| 0031 | Adipoq Adiponectin, C1Q and collagen domain containing | IPI00202515 |
| 0032 | Afm 70 kDa protein | IPI00777658 |
| 0033 | Agt Angiotensinogen | IPI00209744 |
| 0034 | Ahsg Alpha-2-HS-glycoprotein | IPI00327469 |
| 0035 | Alb Serum albumin | IPI00191737 |
| 0036 | Aldoa Fructose-bisphosphate aldolase A | IPI00231734 |
| 0037 | Ambp Protein AMBP | IPI00210900 |
| 0038 | Amy1a Alpha-amylase | IPI00198466 |
| 0039 | Andpro Cystatin-related protein 1 | IPI00205208 |
| 0040 | Ang1 Angiogenin ribonuclease 1 | IPI00365861 |
| 0041 | Angptl3 Angiopoietin-like 3 | IPI00198903 |
| 0042 | Apcs Serum amyloid P-component | IPI00327745 |
| 0043 | Apoa1 Apolipoprotein A-I | IPI00197703 |
| 0044 | Apoa2 Apolipoprotein A-II | IPI00197700 |
| 0045 | Apoa4 Apolipoprotein A-IV | IPI00324272 |
| 0046 | Apob Apolipoprotein B-100 | IPI00555161 |
| 0047 | Apoc1 Apolipoprotein C-I | IPI00200102 |
| 0048 | Apoc2 apolipoprotein C-II | IPI00194583 |
| 0049 | Apoc3 Apolipoprotein C-III | IPI00206600 |
| 0050 | Apoc4;LOC686851 Isoform 1 of Apolipoprotein C-IV | IPI00191952 |
| 0051 | Apod Apolipoprotein D | IPI00212005 |
| 0052 | Apoe Apolipoprotein E | IPI00190701 |
| 0053 | Apoh Apolipoprotein H | IPI00778633 |
| 0054 | Apom Apolipoprotein M | IPI00207275 |
| 0055 | Apon Similar to apolipoprotein F-like | IPI00199713 |
| 0056 | Arcn1 Coatomer subunit delta | IPI00373289 |
| 0057 | Arf3 ADP-ribosylation factor 3 | IPI00231674 |
| 0058 | Arf4 ADP-ribosylation factor 4 | IPI00231966 |
| 0059 | Arhgdia Rho GDP-dissociation inhibitor 1 | IPI00196994 |
| 0060 | Arhgdib Rho, GDP dissociation inhibitor (GDI) beta | IPI00358463 |
| 0061 | Armet Protein ARMET | IPI00371043 |
| 0062 | Arpc1b Actin-related protein 2/3 complex subunit 1B | IPI00211512 |
| 0063 | Arpc2 Actin-related protein 2/3 complex subunit 2 | IPI00764535 |
| 0064 | Arpc3 Actin related protein 2/3 complex, subunit 3 (Predicted), isoform CRA_b | IPI00768299 |
| 0065 | Arpc5 Actin-related protein 2/3 complex subunit 5 | IPI00363847 |
| 0066 | Atrn Isoform 1 of Attractin | IPI00194733 |
| 0067 | Azgp1 Zinc-alpha-2-glycoprotein | IPI00211103 |
| 0068 | B2m Beta-2-microglobulin | IPI00204359 |
| 0069 | Bin2 Bridging integrator 2 | IPI00471519 |
| 0070 | Blvrb Biliverdin reductase B | IPI00392676 |
| 0071 | Bpgm Phosphoglycerate mutase | IPI00382230 |
| 0072 | Btd Biotinidase | IPI00358014 |
| 0073 | C1qa Complement C1q subcomponent subunit A | IPI00215296 |
| 0074 | C1qb Complement C1q subcomponent subunit B | IPI00215297 |
| 0075 | C1qc Complement C1q subcomponent subunit C | IPI00215299 |
| 0076 | C1qtnf3 C1qtnf3 protein | IPI00360607 |
| 0077 | C1r C1r protein | IPI00361108 |
| 0078 | C1s complement component 1, s subcomponent | IPI00199519 |
| 0079 | C2 Complement component 2 | IPI00194044 |
| 0080 | C3 Complement C3 (Fragment) | IPI00480639 |
| 0081 | C4-2 RCG64585 | IPI00422037 |
| 0082 | C4b Complement C4 | IPI00213036 |
| 0083 | C4bpa Complement component 4 binding protein, alpha | IPI00209973 |
| 0084 | C4bpb C4b-binding protein beta chain | IPI00209975 |
| 0085 | C5 similar to Complement C5 precursor | IPI00368550 |
| 0086 | C6 Complement component C6 | IPI00331776 |
| 0087 | C7 similar to complement component 7 precursor | IPI00766303 |
| 0088 | C8a complement component 8, alpha polypeptide | IPI00358382 |
| 0089 | C8b Complement component C8 beta chain | IPI00188055 |
| 0090 | C8g 22 kDa protein | IPI00373395 |
| 0091 | C9 C9 protein | IPI00231423 |
| 0092 | Cab39 calcium binding protein 39 | IPI00214584 |
| 0093 | Calm1;Calm3;Calm2 Calmodulin | IPI00231955 |
| 0094 | Calr Calreticulin | IPI00191728 |
| 0095 | Camp cathelicidin antimicrobial peptide | IPI00202831 |
| 0096 | Cap1 Adenylyl cyclase-associated protein 1 | IPI00555187 |
| 0097 | Capns1 Calpain small subunit 1 | IPI00213536 |
| 0098 | Capzb 31 kDa protein | IPI00191444 |
| 0099 | Car1 Carbonic anhydrase 1 | IPI00360930 |
| 0100 | Car2 Carbonic anhydrase 2 | IPI00230787 |
| 0101 | Cat Catalase | IPI00231742 |
| 0102 | Cbr1 Carbonyl reductase [NADPH] 1 | IPI00331856 |
| 0103 | Cd5l CD5 antigen-like | IPI00565966 |
| 0104 | Cd9 CD9 antigen | IPI00187902 |
| 0105 | Cdc42 Isoform 1 of Cell division control protein 42 homolog | IPI00285606 |
| 0106 | Cdh17 Cadherin-17 | IPI00215358 |
| 0107 | Cdh5 cadherin 5 | IPI00768626 |
| 0108 | Ces5 57 kDa protein | IPI00198484 |
| 0109 | Cfb complement factor B | IPI00422011 |
| 0110 | Cfb Da1-24 | IPI00382185 |
| 0111 | Cfd Complement factor D | IPI00212480 |
| 0112 | Cfh Cfh protein | IPI00554178 |
| 0113 | Cfh Complement inhibitory factor H | IPI00208659 |
| 0114 | Cfhl1 Complement component factor h-like 1 | IPI00554226 |
| 0115 | Cfi Complement factor I | IPI00204451 |
| 0116 | Cfl1 Cofilin-1 | IPI00327144 |
| 0117 | Cfp Properdin factor, complement | IPI00365896 |
| 0118 | Clec11a C-type lectin domain family 11 member A | IPI00199368 |
| 0119 | Clic1 Chloride intracellular channel protein 1 | IPI00421995 |
| 0120 | Clic4 Chloride intracellular channel protein 4 | IPI00208249 |
| 0121 | Clu Clusterin | IPI00198667 |
| 0122 | Col1a1 Collagen alpha-1(I) chain | IPI00188909 |
| 0123 | Col1a2 Collagen alpha-2(I) chain | IPI00188921 |
| 0124 | Col3a1 Collagen alpha-1(III) chain | IPI00366944 |
| 0125 | Comp Cartilage oligomeric matrix protein | IPI00198640 |
| 0126 | Coro1a Coronin-1A | IPI00210071 |
| 0127 | Coro1b Coronin-1B | IPI00209397 |
| 0128 | Cotl1 Coactosin-like protein | IPI00869481 |
| 0129 | Cp 121 kDa protein | IPI00476292 |
| 0130 | Cpb2 Carboxypeptidase B2 | IPI00190501 |
| 0131 | Cpn1 Carboxypeptidase N catalytic chain | IPI00190500 |
| 0132 | Cpn2 carboxypeptidase N, polypeptide 2 | IPI00192657 |
| 0133 | Crp C-reactive protein | IPI00188225 |
| 0134 | Csf1r Csf1r protein | IPI00656391 |
| 0135 | Csrp1 Cysteine and glycine-rich protein 1 | IPI00231690 |
| 0136 | Cst3 Cystatin-C | IPI00231801 |
| 0137 | Ctsb cathepsin B preproprotein | IPI00562653 |
| 0138 | Cycs Cytochrome c, somatic | IPI00231864 |
| 0139 | Dbi Acyl-CoA-binding protein | IPI00231069 |
| 0140 | Dmbt1 Isoform 2 of Deleted in malignant brain tumors 1 protein | IPI00421337 |
| 0141 | Dmbt1 similar to deleted in malignant brain tumors 1 isoform c precursor | IPI00782488 |
| 0142 | Dpp4 Dipeptidyl peptidase 4 | IPI00208422 |
| 0143 | Dpt Dpt protein | IPI00371512 |
| 0144 | Dsp similar to desmoplakin isoform I isoform 2 | IPI00366081 |
| 0145 | Ecm1 Extracellular matrix protein 1 | IPI00231772 |
| 0146 | Eef1a1 Elongation factor 1-alpha 1 | IPI00195372 |
| 0147 | Efemp1 EGF-containing fibulin-like extracellular matrix protein 1 | IPI00365221 |
| 0148 | Egfr Epidermal growth factor receptor | IPI00212694 |
| 0149 | Eif4a1 Eukaryotic translation initiation factor 4A1 | IPI00369618 |
| 0150 | Eif5a Eukaryotic translation initiation factor 5A-1 | IPI00211216 |
| 0151 | Eno1 Alpha-enolase | IPI00464815 |
| 0152 | Enpp2 Isoform 1 of Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | IPI00471906 |
| 0153 | Es1 Liver carboxylesterase 1 | IPI00195148 |
| 0154 | F10 Coagulation factor X | IPI00206786 |
| 0155 | F11 71 kDa protein | IPI00569754 |
| 0156 | F12 Coagulation factor XII | IPI00365752 |
| 0157 | F13a1 Coagulation factor XIII A chain | IPI00194525 |
| 0158 | F13b F13b protein | IPI00870471 |
| 0159 | F2 Prothrombin (Fragment) | IPI00189981 |
| 0160 | F5 Protein | IPI00390303 |
| 0161 | F9 similar to coagulation factor IX | IPI00765267 |
| 0162 | Fbln1 fibulin 1 | IPI00370411 |
| 0163 | Fcn1 Ficolin-1 | IPI00203319 |
| 0164 | Fdps Farnesyl pyrophosphate synthetase | IPI00325147 |
| 0165 | Fermt3 Fermt3 protein | IPI00896162 |
| 0166 | Fetub Fetub protein | IPI00212708 |
| 0167 | Fga RCG62551 | IPI00382317 |
| 0168 | Fgb Isoform 1 of Fibrinogen beta chain | IPI00205389 |
| 0169 | Fgg Isoform Gamma-B of Fibrinogen gamma chain | IPI00190759 |
| 0170 | Fgl1 Fibrinogen-like protein 1 | IPI00203721 |
| 0171 | Flna Filamin, alpha (Predicted), isoform CRA_a | IPI00409539 |
| 0172 | Fn1 Isoform 1 of Fibronectin | IPI00200757 |
| 0173 | Ganab 109 kDa protein | IPI00201333 |
| 0174 | Gapdh;LOC682005;LOC685186 Glyceraldehyde-3-phosphate dehydrogenase | IPI00555252 |
| 0175 | Gc Vitamin D-binding protein | IPI00194097 |
| 0176 | Gda Guanine deaminase | IPI00325884 |
| 0177 | Gdi2 Rab GDP dissociation inhibitor beta | IPI00197568 |
| 0178 | Ghr Isoform 2 of Growth hormone receptor | IPI00411218 |
| 0179 | Glrx1 Glutaredoxin-1 | IPI00231191 |
| 0180 | Gmfb Glia maturation factor beta | IPI00230865 |
| 0181 | Got1 Aspartate aminotransferase, cytoplasmic | IPI00421513 |
| 0182 | Gp1ba glycoprotein Ib (platelet), alpha polypeptide | IPI00763879 |
| 0183 | Gpi Glucose-6-phosphate isomerase | IPI00364311 |
| 0184 | Gpld1 Phosphatidylinositol-glycan-specific phospholipase D | IPI00325157 |
| 0185 | Gpx1 Glutathione peroxidase 1 | IPI00192301 |
| 0186 | Gpx3 Glutathione peroxidase 3 | IPI00476458 |
| 0187 | Grn granulin isoform a | IPI00213847 |
| 0188 | Gsn Isoform 1 of Gelsolin | IPI00363974 |
| 0189 | Gstp1 Glutathione S-transferase P | IPI00231229 |
| 0190 | H6pd hexose-6-phosphate dehydrogenase | IPI00359647 |
| 0191 | Habp2 Habp2 protein | IPI00421302 |
| 0192 | Hagh Hydroxyacylglutathione hydrolase | IPI00214152 |
| 0193 | Hba-a2 Hemoglobin subunit alpha-1/2 | IPI00287835 |
| 0194 | Hbb Hemoglobin subunit beta-1 | IPI00230897 |
| 0195 | Hbe1 RCG39817, isoform CRA_a | IPI00212478 |
| 0196 | Hgfac Hepatocyte growth factor activator | IPI00364125 |
| 0197 | Hp Isoform 1 of Haptoglobin | IPI00565708 |
| 0198 | Hpx Hemopexin | IPI00195516 |
| 0199 | Hrg Histidine-rich glycoprotein | IPI00191789 |
| 0200 | Hrg Histidine-rich glycoprotein 1 | IPI00201347 |
| 0201 | Hsp90aa1 Heat shock protein HSP 90-alpha | IPI00210566 |
| 0202 | Hsp90ab1 Heat shock protein HSP 90-beta | IPI00471584 |
| 0203 | Hspa5 78 kDa glucose-regulated protein | IPI00206624 |
| 0204 | Hspa8 Heat shock cognate 71 kDa protein | IPI00208205 |
| 0205 | Hspc159 galectin-related protein | IPI00914195 |
| 0206 | Igf1 Isoform IGF-IA of Insulin-like growth factor I | IPI00207174 |
| 0207 | Igfals Insulin-like growth factor-binding protein complex acid labile chain | IPI00202416 |
| 0208 | Igfbp3 Insulin-like growth factor-binding protein 3 | IPI00209369 |
| 0209 | Igfbp4 Insulin-like growth factor-binding protein 4 | IPI00206239 |
| 0210 | Igfbp5 Insulin-like growth factor-binding protein 5 | IPI00215485 |
| 0211 | IgG-2a LOC367586 protein | IPI00361346 |
| 0212 | Igh-1a Ig gamma-2B chain C region | IPI00655256 |
| 0213 | Igj similar to Immunoglobulin J chain precursor isoform 1 | IPI00363901 |
| 0214 | Il1rap Interleukin-1 receptor accessory protein | IPI00211004 |
| 0215 | Impa1 Inositol monophosphatase | IPI00206712 |
| 0216 | Itgb3 Integrin beta | IPI00198695 |
| 0217 | Itih1 Itih1 protein | IPI00188338 |
| 0218 | Itih3 99 kDa protein | IPI00192302 |
| 0219 | Itih4 inter-alpha-inhibitor H4 heavy chain | IPI00188541 |
| 0220 | Jup Junction plakoglobin | IPI00421429 |
| 0221 | Kctd12 similar to Potassium channel tetramerisation domain containing protein 12 | IPI00359734 |
| 0222 | Klkb1 Plasma kallikrein | IPI00203384 |
| 0223 | Kng1 Kininogen 1 | IPI00515829 |
| 0224 | Kng1;Kng2 Isoform HMW of Kininogen-1 | IPI00187799 |
| 0225 | Kng1l1 T-kininogen 2 | IPI00679245 |
| 0226 | Krt14 Keratin, type I cytoskeletal 14 | IPI00421855 |
| 0227 | Krt15 Keratin, type I cytoskeletal 15 | IPI00370090 |
| 0228 | Krt16 Type I keratin KA16 | IPI00421793 |
| 0229 | Krt17 Keratin, type I cytoskeletal 17 | IPI00370073 |
| 0230 | Krt42 Keratin, type I cytoskeletal 42 | IPI00421791 |
| 0231 | Krt5 Keratin, type II cytoskeletal 5 | IPI00382153 |
| 0232 | Lap3 Isoform 1 of Cytosol aminopeptidase | IPI00471530 |
| 0233 | Lbp Lipopolysaccharide-binding protein | IPI00207828 |
| 0234 | Lcat Lecithin:cholesterol acyltransferase | IPI00876580 |
| 0235 | Lcn2 Neutrophil gelatinase-associated lipocalin | IPI00205907 |
| 0236 | Ldha L-lactate dehydrogenase A chain | IPI00197711 |
| 0237 | Lgals5 Galectin-5 | IPI00231663 |
| 0238 | Lifr Leukemia inhibitory factor receptor | IPI00199497 |
| 0239 | LOC100134871;LOC689064;MGC72973 Hemoglobin subunit beta-2 | IPI00231192 |
| 0240 | LOC259246 Major urinary protein | IPI00191711 |
| 0241 | LOC287167 Alpha globin | IPI00213611 |
| 0242 | LOC292801 similar to androgen-binding protein eta | IPI00367093 |
| 0243 | LOC296197 similar to destrin | IPI00373140 |
| 0244 | LOC299282 Liver regeneration protein lrryan | IPI00392216 |
| 0245 | LOC299282 Serine protease inhibitor A3L | IPI00200591 |
| 0246 | LOC299567 LOC299567 protein (Fragment) | IPI00882559 |
| 0247 | LOC360504 hemoglobin alpha 2 chain | IPI00205036 |
| 0248 | LOC360919 LOC360919 protein (Fragment) | IPI00765004 |
| 0249 | LOC366772 BWK3 | IPI00368397 |
| 0250 | LOC494527 11 kDa protein 2 | IPI00394381 |
| 0251 | LOC498793 LOC498793 protein | IPI00389806 |
| 0252 | LOC678701 64 kDa protein | IPI00781399 |
| 0253 | LOC681544 similar to histidine-rich glycoprotein | IPI00769165 |
| 0254 | LOC683667 LOC683667 protein | IPI00886430 |
| 0255 | LOC683754 similar to Complement factor H-related protein 4 precursor | IPI00390246 |
| 0256 | LOC683775 similar to complement component factor H | IPI00914275 |
| 0257 | LOC684016 similar to esterase 2 | IPI00766422 |
| 0258 | LOC684913 similar to Alpha-fetoprotein precursor | IPI00766024 |
| 0259 | LOC686411 similar to Prostatic steroid-binding protein C1 chain precursor | IPI00767210 |
| 0260 | LOC687144 similar to RT1 class I, CE4 | IPI00769127 |
| 0261 | Lrp1 similar to low density lipoprotein receptor-related protein 1 | IPI00369995 |
| 0262 | Lum Lumican | IPI00206403 |
| 0263 | Lyz2 Lysozyme C-1 | IPI00211927 |
| 0264 | Mapk1 Mitogen-activated protein kinase 1 | IPI00199688 |
| 0265 | Mapk14 Isoform 1 of Mitogen-activated protein kinase 14 | IPI00190530 |
| 0266 | Masp1 Isoform 2 of Mannan-binding lectin serine protease 1 | IPI00194292 |
| 0267 | Masp2 mannan-binding lectin serine protease 2 | IPI00831740 |
| 0268 | Mb Myoglobin | IPI00214517 |
| 0269 | Mbl1 Mannose-binding protein A | IPI00325371 |
| 0270 | Mbl2 Mannose-binding protein C | IPI00327770 |
| 0271 | Mdh1 Malate dehydrogenase, cytoplasmic | IPI00198717 |
| 0272 | Mgam 198 kDa protein | IPI00193894 |
| 0273 | MGC72973 Zero beta-1 globin | IPI00207146 |
| 0274 | Mmp2 72 kDa type IV collagenase | IPI00191578 |
| 0275 | Mmrn1 similar to multimerin 1 | IPI00393058 |
| 0276 | Mpo myeloperoxidase | IPI00370705 |
| 0277 | Msn Moesin | IPI00212314 |
| 0278 | Mst1 Macrophage stimulating protein | IPI00189619 |
| 0279 | Mug2;Mug1;LOC297568 Alpha-1-inhibitor 3 | IPI00201262 |
| 0280 | Mug2;Mug1;LOC297568 Isoform 1 of Murinoglobulin-1 | IPI00212666 |
| 0281 | Mug2;Mug1;LOC297568 Murinoglobulin-2 | IPI00564327 |
| 0282 | Myh8 similar to myosin, heavy polypeptide 8, skeletal muscle, perinatal isoform 1 | IPI00372600 |
| 0283 | Myl6l Myosin light polypeptide 6 | IPI00365944 |
| 0284 | Ncam1 Neural cell adhesion molecule 1 | IPI00476991 |
| 0285 | Ncor2 270 kDa protein | IPI00363631 |
| 0286 | Nes Isoform 1 of Nestin | IPI00194103 |
| 0287 | Nme2 Nucleoside diphosphate kinase B | IPI00325189 |
| 0288 | Np Purine nucleoside phosphorylase | IPI00870631 |
| 0289 | Obp3 Alpha-2u globulin | IPI00206823 |
| 0290 | Orm1 Alpha-1-acid glycoprotein | IPI00191715 |
| 0291 | Park7 Protein DJ-1 | IPI00212523 |
| 0292 | Pcsk9 Proprotein convertase subtilisin/kexin type 9 | IPI00396889 |
| 0293 | Pdcd6 programmed cell death 6 | IPI00203255 |
| 0294 | Pdlim1 PDZ and LIM domain protein 1 | IPI00211206 |
| 0295 | Pebp1 Phosphatidylethanolamine-binding protein 1 | IPI00230937 |
| 0296 | Pepd Xaa-Pro dipeptidase | IPI00364304 |
| 0297 | Pf4 Platelet factor 4 | IPI00206634 |
| 0298 | Pfn1 Profilin-1 | IPI00231358 |
| 0299 | Pgam1 Phosphoglycerate mutase 1 | IPI00421428 |
| 0300 | Pgcp Plasma glutamate carboxypeptidase | IPI00758468 |
| 0301 | Pgk1 Phosphoglycerate kinase 1 | IPI00231426 |
| 0302 | Pgm1 Phosphoglucomutase-1 | IPI00231641 |
| 0303 | Pi16 similar to protease inhibitor 16 | IPI00371830 |
| 0304 | Pkm2 Isoform M1 of Pyruvate kinase isozymes M1/M2 | IPI00231929 |
| 0305 | Plek Pleckstrin | IPI00208568 |
| 0306 | Plg Plasminogen | IPI00206780 |
| 0307 | Pltp similar to Phospholipid transfer protein precursor | IPI00213172 |
| 0308 | Pon1 paraoxonase 1 | IPI00555299 |
| 0309 | Postn 90 kDa protein | IPI00190088 |
| 0310 | Ppbp CXC chemokine RTCK1 | IPI00197780 |
| 0311 | Ppgb Protective protein for beta-galactosidase | IPI00464785 |
| 0312 | Ppia Peptidyl-prolyl cis-trans isomerase A | IPI00387771 |
| 0313 | Ppp2r1b Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform | IPI00389636 |
| 0314 | Prdx2 Peroxiredoxin-2 | IPI00201561 |
| 0315 | Prdx3 Thioredoxin-dependent peroxide reductase, mitochondrial | IPI00208215 |
| 0316 | Prdx5 Isoform Mitochondrial of Peroxiredoxin-5, mitochondrial | IPI00205745 |
| 0317 | Prg4 proteoglycan 4 | IPI00371498 |
| 0318 | Prkaca Isoform 1 of cAMP-dependent protein kinase catalytic subunit alpha | IPI00200013 |
| 0319 | Proc Vitamin K-dependent protein C | IPI00211817 |
| 0320 | Pros1 Vitamin K-dependent protein S | IPI00213693 |
| 0321 | Proz protein Z, vitamin K-dependent plasma glycoprotein | IPI00365336 |
| 0322 | Psap Sulfated glycoprotein 1 | IPI00195160 |
| 0323 | Psma1 Proteasome subunit alpha type-1 | IPI00191748 |
| 0324 | Psma2 Proteasome subunit alpha type-2 | IPI00231757 |
| 0325 | Psma3;Psma3l Proteasome subunit alpha type-3 | IPI00476178 |
| 0326 | Psma4 Proteasome subunit alpha type-4 | IPI00231046 |
| 0327 | Psma5 Proteasome subunit alpha type-5 | IPI00191502 |
| 0328 | Psma6 Proteasome subunit alpha type-6 | IPI00191501 |
| 0329 | Psma7 Isoform RC6-IL of Proteasome subunit alpha type-7 | IPI00215243 |
| 0330 | Psmb1 Proteasome subunit beta type-1 | IPI00191749 |
| 0331 | Psmb10 Proteasome (Prosome, macropain) subunit, beta type 10 | IPI00198237 |
| 0332 | Psmb2 Proteasome subunit beta type-2 | IPI00188584 |
| 0333 | Psmb3 Proteasome subunit beta type-3 | IPI00214889 |
| 0334 | Psmb4 Proteasome subunit beta type-4 | IPI00191505 |
| 0335 | Psmb5 Proteasome subunit beta type-5 | IPI00869998 |
| 0336 | Psmb7 Proteasome subunit beta type-7 | IPI00199980 |
| 0337 | Psmb8 Proteasome subunit beta type-8 | IPI00196791 |
| 0338 | Psmb9 Proteasome subunit beta type-9 | IPI00196819 |
| 0339 | Psme2 Proteasome activator complex subunit 2 | IPI00211970 |
| 0340 | Ptgds Prostaglandin-H2 D-isomerase | IPI00203102 |
| 0341 | Pygl Glycogen phosphorylase, liver form | IPI00190179 |
| 0342 | Pygm Glycogen phosphorylase, muscle form | IPI00190181 |
| 0343 | Pzp Alpha-1-macroglobulin | IPI00326140 |
| 0344 | Qsox1 Isoform 1 of Sulfhydryl oxidase 1 | IPI00200685 |
| 0345 | Rab1 Ac2-048 | IPI00382300 |
| 0346 | Rab11b Ras-related protein Rab-11B | IPI00210381 |
| 0347 | Rab8b Ras-related protein Rab-8B | IPI00189690 |
| 0348 | Rac1 Ras-related C3 botulinum toxin substrate 1 | IPI00422092 |
| 0349 | Rap1b Ras-related protein Rap-1b | IPI00363395 |
| 0350 | Rarres2 Retinoic acid receptor responder (Tazarotene induced) 2 | IPI00364247 |
| 0351 | RatNP-3b;Np4 Neutrophil antibiotic peptide NP-4 | IPI00208051 |
| 0352 | Rbp4 Retinol-binding protein 4 | IPI00876581 |
| 0353 | Reg3b regenerating islet-derived 3 beta | IPI00327930 |
| 0354 | Reg3g Regenerating islet-derived protein 3 gamma | IPI00200614 |
| 0355 | RGD1310507 LRRGT00161 | IPI00655254 |
| 0356 | RGD1311906 263 kDa protein | IPI00781546 |
| 0357 | RGD1560700 similar to Palmitoyl-protein thioesterase 1 precursor | IPI00359001 |
| 0358 | RGD1564515 similar to alpha 1B-glycoprotein | IPI00360820 |
| 0359 | RGD1564801 similar to Multiple inositol polyphosphate phosphatase 1 precursor | IPI00364031 |
| 0360 | RGD1565682 similar to Gastric triacylglycerol lipase precursor | IPI00368219 |
| 0361 | RGD1566313 similar to Murinoglobulin 1 homolog | IPI00368704 |
| 0362 | Rgs10 regulator of G-protein signalling 10 | IPI00876573 |
| 0363 | Rheb GTP-binding protein Rheb | IPI00207070 |
| 0364 | Rhoa Transforming protein RhoA | IPI00201699 |
| 0365 | Rhog Ras homolog gene family, member G | IPI00204077 |
| 0366 | Rnase4 Ribonuclease 4 | IPI00194925 |
| 0367 | Rps27a Ribosomal protein S27a | IPI00190240 |
| 0368 | Rsu1 Ras suppressor protein 1 | IPI00364932 |
| 0369 | RT1-CE11 RT1 class I, CE11 | IPI00421984 |
| 0370 | S100a8 Protein S100-A8 | IPI00231370 |
| 0371 | S100a9 Protein S100-A9 | IPI00231262 |
| 0372 | Saa4;Hps5 Ab1-018 | IPI00382131 |
| 0373 | Sepp1 Selenoprotein P | IPI00188060 |
| 0374 | Serpina1 Alpha-1-antiproteinase | IPI00324019 |
| 0375 | Serpina10 50 kDa protein | IPI00476644 |
| 0376 | Serpina3k serine protease inhibitor 2b | IPI00782664 |
| 0377 | Serpina3k Serine protease inhibitor A3K | IPI00200593 |
| 0378 | Serpina3m similar to Serine protease inhibitor A3M precursor | IPI00210091 |
| 0379 | Serpina3n Serine protease inhibitor A3N | IPI00211075 |
| 0380 | Serpina4 Kallistatin | IPI00205568 |
| 0381 | Serpina6 Corticosteroid-binding globulin | IPI00210824 |
| 0382 | Serpinb10 Serpin B10 | IPI00470282 |
| 0383 | Serpinc1 Serine (Or cysteine) peptidase inhibitor, clade C (Antithrombin), member 1 | IPI00372372 |
| 0384 | Serpind1 Heparin cofactor 2 | IPI00210947 |
| 0385 | Serpine2 Glia-derived nexin | IPI00876637 |
| 0386 | Serpinf1 Serine (Or cysteine) peptidase inhibitor, clade F, member 1, isoform CRA_c | IPI00199670 |
| 0387 | Serpinf2 Serine (Or cysteine) peptidase inhibitor, clade F, member 2 | IPI00199695 |
| 0388 | Serping1 Plasma protease C1 inhibitor | IPI00372792 |
| 0389 | Sh3bgrl3 SH3 domain binding glutamic acid-rich protein-like 3 (Predicted), isoform CRA_b | IPI00211336 |
| 0390 | Sod1 Superoxide dismutase [Cu-Zn] | IPI00231643 |
| 0391 | Sod3 Extracellular superoxide dismutase [Cu-Zn] | IPI00200507 |
| 0392 | Sparcl1 SPARC-like protein 1 | IPI00203494 |
| 0393 | Spp2 Secreted phosphoprotein 24 | IPI00231099 |
| 0394 | Tagln2 Transgelin-2 | IPI00555171 |
