Rat Liver Protein Index
2006 proteins in rat liver for which assays can be developed rapidly
(January 2010)
The description listed is those used in the IPI database. Note that many proteins have numerous names and abbreviations. For further details on the protein, click on the relevant IPI numbers.
To search for proteins of interest use your browsers 'Find' function, often found by pressing 'CTRL' and 'F' on your keyboard at the same time. For best results, use a portion of the name and continue to press 'Next' until your protein is found. For example, type in 'kinase' then press 'Next' several times to see all protein entries with kinase in the description.
Proteins not listed require additional enrichment as part of the assay development. Contact NextGen Sciences to discuss your requirements.
Important Notes:
- NextGen Sciences cannot guarantee that a sufficient number for peptides for each protein will pass the criteria to be included in an assay
- There is no guarantee that the same proteins will be detected or that an assay can be developed in a customer's sample until an initial investigation is performed.
This list is also available for download in PDF Format
| Description | IPI Number | |
|---|---|---|
| 0001 | 102 kDa protein | IPI00366397 |
| 0002 | 11 kDa protein | IPI00231340, IPI00364897, IPI00368659, IPI00559188, IPI00561052, IPI00561706, IPI00764726, IPI00778180 |
| 0003 | 11 kDa protein | IPI00392266 |
| 0004 | 12 kDa protein | IPI00568292 |
| 0005 | 12 kDa protein | IPI00365235 |
| 0006 | 12 kDa protein | IPI00392735 |
| 0007 | 120 kDa protein | IPI00371091, IPI00558769, IPI00882421 |
| 0008 | 128 kDa protein | IPI00370178, IPI00561016 |
| 0009 | 13 kDa protein | IPI00213366, IPI00362101, IPI00394551, IPI00551657, IPI00777091 |
| 0010 | 14 kDa protein | IPI00358226, IPI00767486, IPI00768020 |
| 0011 | 15 kDa protein | IPI00551563 |
| 0012 | 15 kDa protein | IPI00780347 |
| 0013 | 17 kDa protein | IPI00362610 |
| 0014 | 17 kDa protein | IPI00362075, IPI00781117 |
| 0015 | 18 kDa protein | IPI00557167 |
| 0016 | 19 kDa protein | IPI00372040 |
| 0017 | 19 kDa protein | IPI00369419 |
| 0018 | 19 kDa protein | IPI00400550, IPI00400601, IPI00421720, IPI00565398 |
| 0019 | 20 kDa protein | IPI00394470 |
| 0020 | 21 kDa protein | IPI00360246 |
| 0021 | 25 kDa protein | IPI00188686, IPI00471722 |
| 0022 | 26 kDa protein | IPI00765773 |
| 0023 | 28 kDa protein | IPI00192279 |
| 0024 | 31 kDa protein | IPI00389425, IPI00392794, IPI00776911 |
| 0025 | 37 kDa protein | IPI00777033 |
| 0026 | 40 kDa protein | IPI00210524 |
| 0027 | 42 kDa protein | IPI00203398 |
| 0028 | 46 kDa protein | IPI00366079 |
| 0029 | 50 kDa protein | IPI00190713, IPI00198369 |
| 0030 | 51 kDa protein | IPI00367800, IPI00778355 |
| 0031 | 58 kDa protein | IPI00198884, IPI00231827, IPI00882501 |
| 0032 | 65 kDa protein | IPI00201021 |
| 0033 | 7 kDa protein | IPI00564570 |
| 0034 | 73 kDa protein | IPI00359690 |
| 0035 | 8 kDa protein | IPI00387976, IPI00390823 |
| 0036 | 92 kDa protein | IPI00360148 |
| 0037 | 97 kDa protein | IPI00366263 |
| 0038 | Aadac Arylacetamide deacetylase | IPI00215009 |
| 0039 | Aadat Kynurenine/alpha-aminoadipate aminotransferase mitochondrial | IPI00214373 |
| 0040 | Aars similar to alanyl-tRNA synthetase | IPI00363563 |
| 0041 | Aarsl_predicted alanyl-tRNA synthetase like | IPI00869904 |
| 0042 | Aass_predicted Alpha-aminoadipic semialdehyde synthase, mitochondrial | IPI00858395 |
| 0043 | Abat 4-aminobutyrate aminotransferase, mitochondrial | IPI00199426 |
| 0044 | Abca6_predicted similar to ATP-binding cassette, sub-family A (ABC1), member 6 | IPI00762951 |
| 0045 | Abcb11 Bile salt export pump | IPI00195615 |
| 0046 | Abcb4 Multidrug resistance protein 2 | IPI00198519 |
| 0047 | Abcb7 ATP-binding cassette sub-family B member 7, mitochondrial | IPI00421940 |
| 0048 | Abcc2 Canalicular multispecific organic anion transporter 1 | IPI00205806 |
| 0049 | Abcc6 Multidrug resistance-associated protein 6 | IPI00207513 |
| 0050 | Abcd3 ATP-binding cassette sub-family D member 3 | IPI00231860, IPI00778291 |
| 0051 | Abce1 ATP-binding cassette, sub-family E (OABP), member 1 | IPI00193816 |
| 0052 | Abhd14b Abhydrolase domain containing 14b | IPI00188359 |
| 0053 | Abi1 Abl interactor 1 | IPI00215158, IPI00560245, IPI00776976, IPI00777831 |
| 0054 | Acaa1 acetyl-Coenzyme A acyltransferase 1 | IPI00650097 |
| 0055 | Acaa2 3-ketoacyl-CoA thiolase, mitochondrial | IPI00201413 |
| 0056 | Acaca Isoform 1 of Acetyl-CoA carboxylase 1 | IPI00194102, IPI00567332 |
| 0057 | Acacb Acetyl-Coenzyme A carboxylase 2 | IPI00190024 |
| 0058 | Acad11_predicted acyl-Coenzyme A dehydrogenase family, member 11 | IPI00557975 |
| 0059 | Acad9 similar to very-long-chain acyl-CoA dehydrogenase VLCAD homolog isoform 1 | IPI00337099, IPI00768958 |
| 0060 | Acadl Long-chain specific acyl-CoA dehydrogenase, mitochondrial | IPI00211225 |
| 0061 | Acadm Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | IPI00212015 |
| 0062 | Acads Acetyl-Coenzyme A dehydrogenase, short chain | IPI00231359 |
| 0063 | Acadsb Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | IPI00189773 |
| 0064 | Acadvl Very long-chain specific acyl-CoA dehydrogenase, mitochondrial | IPI00213057, IPI00782169 |
| 0065 | Acat1 Acetyl-CoA acetyltransferase, mitochondrial | IPI00324302 |
| 0066 | Acat2 Ab2-076 | IPI00382233, IPI00480766 |
| 0067 | Acf Isoform 1 of APOBEC1 complementation factor | IPI00382071, IPI00679207 |
| 0068 | Acly ATP citrate lyase isoform 1 | IPI00214665 |
| 0069 | Aco1 99 kDa protein | IPI00781133 |
| 0070 | Aco2 Aconitate hydratase, mitochondrial | IPI00421539 |
| 0071 | Acot12 Acyl-coenzyme A thioesterase 12 | IPI00198750 |
| 0072 | Acox1 Isoform 1 of Acyl-coenzyme A oxidase 1, peroxisomal | IPI00211510, IPI00231941 |
| 0073 | Acox2 Acyl-coenzyme A oxidase 2, peroxisomal | IPI00205561 |
| 0074 | Acox3 Acyl-coenzyme A oxidase 3, peroxisomal | IPI00339123 |
| 0075 | Acp1 Isoform 1 of Low molecular weight phosphotyrosine protein phosphatase | IPI00206664 |
| 0076 | Acp2 Lysosomal acid phosphatase | IPI00201276 |
| 0077 | Acp6 Acid phosphatase 6, lysophosphatidic | IPI00372429 |
| 0078 | Acsl1 Long-chain-fatty-acid--CoA ligase 1 | IPI00188989 |
| 0079 | Acsl4 Long-chain-fatty-acid--CoA ligase 4 | IPI00210503 |
| 0080 | Acsl5 Long-chain-fatty-acid--CoA ligase 5 | IPI00213231 |
| 0081 | Acsm3 66 kDa protein | IPI00421616, IPI00779892, IPI00780746 |
| 0082 | Acta1 Actin, alpha skeletal muscle | IPI00189813, IPI00194087 |
| 0083 | Actg1 similar to Actin, cytoplasmic 2 | IPI00767505 |
| 0084 | Actl6a Actin-like 6A | IPI00373181 |
| 0085 | Actn1 Alpha-actinin-1 | IPI00209082, IPI00454431 |
| 0086 | Actn4 Alpha-actinin-4 | IPI00213463 |
| 0087 | Actr2 Actin-related protein 2 | IPI00362072 |
| 0088 | Actr3 ARP3 actin-related protein 3 homolog | IPI00363828 |
| 0089 | Acy1 Aminoacylase-1A | IPI00464791 |
| 0090 | Acy3 Aspartoacylase (Aminoacylase) 3 | IPI00188142 |
| 0091 | Adh1 Alcohol dehydrogenase 1 | IPI00331983 |
| 0092 | Adh4 Alcohol dehydrogenase class-3 | IPI00568787 |
| 0093 | Adhfe1 Alcohol dehydrogenase, iron containing, 1 | IPI00358481 |
| 0094 | Adi1 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase | IPI00400575 |
| 0095 | Adk Adenosine kinase | IPI00214456 |
| 0096 | Adprhl2_predicted ADP-ribosylhydrolase like 2 | IPI00870827 |
| 0097 | Adsl_predicted similar to adenylosuccinate lyase | IPI00361216 |
| 0098 | Adss_predicted adenylosuccinate synthetase, non muscle | IPI00372748 |
| 0099 | Afg3l1_predicted AFG3(ATPase family gene 3)-like 1 | IPI00365343 |
| 0100 | Afg3l2 similar to AFG3-like protein 2 | IPI00192903 |
| 0101 | Afm Afamin | IPI00207668, IPI00777658 |
| 0102 | Aga N | IPI00213615 |
| 0103 | Agl_predicted amylo-1, 6-glucosidase, 4-alpha-glucanotransferase | IPI00870163 |
| 0104 | Agmat Agmatine ureohydrolase | IPI00365297 |
| 0105 | Agt Angiotensinogen | IPI00209744 |
| 0106 | Agxt Isoform Mitochondrial of Serine--pyruvate aminotransferase, mitochondrial | IPI00211959, IPI00760135 |
| 0107 | Agxt2 Alanine--glyoxylate aminotransferase 2, mitochondrial | IPI00213584, IPI00778133 |
| 0108 | Ahcy Adenosylhomocysteinase | IPI00476295 |
| 0109 | Ahsg Alpha-2-HS-glycoprotein | IPI00327469 |
| 0110 | Ak2 Adenylate kinase 2 | IPI00655272 |
| 0111 | Ak3 GTP:AMP phosphotransferase mitochondrial | IPI00362243 |
| 0112 | Ak3l1 Adenylate kinase isoenzyme 4, mitochondrial | IPI00204311 |
| 0113 | Akr1a1 Alcohol dehydrogenase | IPI00230859 |
| 0114 | Akr1b4 Aldose reductase | IPI00231737 |
| 0115 | Akr1c6 Aldo-keto reductase family 1, member C6 | IPI00366780 |
| 0116 | Akr1cl1_predicted 36 kDa protein | IPI00364918, IPI00781155 |
| 0117 | Akr1d1 3-oxo-5-beta-steroid 4-dehydrogenase | IPI00210823 |
| 0118 | Akr1e1 Aldo-keto reductase family 1, member E1 | IPI00212821, IPI00782075 |
| 0119 | Akr7a2 Aflatoxin B1 aldehyde reductase member 2 | IPI00325765 |
| 0120 | Akr7a3 Aflatoxin B1 aldehyde reductase member 3 | IPI00328013 |
| 0121 | Alad Delta-aminolevulinic acid dehydratase | IPI00201399 |
| 0122 | Alb Serum albumin | IPI00191737 |
| 0123 | Alcam CD166 antigen | IPI00206188 |
| 0124 | Aldh1a1 Retinal dehydrogenase 1 | IPI00332042, IPI00561219, IPI00782423 |
| 0125 | Aldh1b1 Aldehyde dehydrogenase X, mitochondrial | IPI00471872 |
| 0126 | Aldh1l2_predicted similar to aldehyde dehydrogenase 1 family, member L2 | IPI00361193, IPI00779594 |
| 0127 | Aldh2 Aldehyde dehydrogenase, mitochondrial | IPI00197770 |
| 0128 | Aldh3a2 Fatty aldehyde dehydrogenase | IPI00364948, IPI00562214 |
| 0129 | Aldh5a1 similar to Succinate semialdehyde dehydrogenase (NAD(+)-dependent succinic semialdehyde dehydrogenase) isoform 3 | IPI00362992, IPI00764428, IPI00768723 |
| 0130 | Aldh6a1 Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial | IPI00205018 |
| 0131 | Aldh7a1 similar to aldehyde dehydrogenase family 7, member A1 | IPI00208917 |
| 0132 | Aldh9a1 4-trimethylaminobutyraldehyde dehydrogenase | IPI00203690 |
| 0133 | Aldoa Fructose-bisphosphate aldolase A | IPI00231734 |
| 0134 | Aldob Fructose-bisphosphate aldolase | IPI00876620 |
| 0135 | Amacr Alpha-methylacyl-CoA racemase | IPI00188858 |
| 0136 | Ambp AMBP protein | IPI00210900 |
| 0137 | Amdhd1_predicted similar to T12A2.1 | IPI00359983 |
| 0138 | Ampd2 adenosine monophosphate deaminase 2 | IPI00554244 |
| 0139 | Amt Aminomethyltransferase | IPI00358872 |
| 0140 | Ang1 Angiogenin ribonuclease 1 | IPI00365861, IPI00553855 |
| 0141 | Ank1 ankyrin 1, erythroid | IPI00767980 |
| 0142 | Ankfy1_predicted ankyrin repeat and FYVE domain containing 1 | IPI00870350 |
| 0143 | Anp32a Acidic leucine-rich nuclear phosphoprotein 32 family member A | IPI00199114 |
| 0144 | Anp32b Acidic leucine-rich nuclear phosphoprotein 32 family member B | IPI00192336 |
| 0145 | Anpep Aminopeptidase N | IPI00230862 |
| 0146 | Anxa1 Annexin A1 | IPI00231615 |
| 0147 | Anxa11 Annexin A11 | IPI00364621 |
| 0148 | Anxa2 Isoform Short of Annexin A2 | IPI00325146, IPI00391106, IPI00829462 |
| 0149 | Anxa3 Annexin A3 | IPI00207390 |
| 0150 | Anxa4 Annexin A4 | IPI00231968, IPI00555229 |
| 0151 | Anxa5 Annexin A5 | IPI00471889 |
| 0152 | Anxa6 annexin A6 | IPI00831745 |
| 0153 | Aox1 Aldehyde oxidase | IPI00208185 |
| 0154 | Aox3 Aldehyde oxidase 1 | IPI00205560 |
| 0155 | Ap1b1 Isoform B of AP-1 complex subunit beta-1 | IPI00201713, IPI00781585 |
| 0156 | Ap1g1 similar to AP-1 complex subunit gamma-1 (Adapter-related protein complex 1 gamma-1 subunit) (Gamma-adaptin) (Adaptor protein complex AP-1 gamma-1 subunit) (Golgi adaptor HA1/AP1 adaptin subunit gamma-1) (Clathrin assembly protein complex 1 gamma-1 ... isoform 1 | IPI00563679 |
| 0157 | Ap1m1 AP-1 complex subunit mu-1 | IPI00568223, IPI00780312 |
| 0158 | Ap1s1_predicted adaptor protein complex AP-1, sigma 1 | IPI00363619 |
| 0159 | Ap2a1_predicted 106 kDa protein | IPI00567919, IPI00764057 |
| 0160 | Ap2a2 Adaptor protein complex AP-2, alpha 2 subunit | IPI00471901 |
| 0161 | Ap2b1 Isoform 2 of AP-2 complex subunit beta-1 | IPI00231502, IPI00389753 |
| 0162 | Ap2m1 AP-2 complex subunit mu-1 | IPI00196530, IPI00777075 |
| 0163 | Ap2s1 AP-2 complex subunit sigma-1 | IPI00198371 |
| 0164 | Apcs Serum amyloid P-component | IPI00327745 |
| 0165 | Apeh Acylamino-acid-releasing enzyme | IPI00203532 |
| 0166 | Apex1 DNA-(apurinic or apyrimidinic site) lyase | IPI00231964 |
| 0167 | Api5_predicted similar to apoptosis inhibitor 5 | IPI00373651 |
| 0168 | Apoa1 Apolipoprotein A-I | IPI00197703 |
| 0169 | Apoa1bp_predicted apolipoprotein A-I binding protein | IPI00372407 |
| 0170 | Apoa2 Apolipoprotein A-II | IPI00197700 |
| 0171 | Apoa4 Apolipoprotein A-IV | IPI00324272 |
| 0172 | Apob Apolipoprotein B-100 | IPI00555161 |
| 0173 | Apoc1 Apolipoprotein C-I | IPI00200102 |
| 0174 | Apoc2 apolipoprotein C-II | IPI00194583 |
| 0175 | Apoc3 Apolipoprotein C-III | IPI00206600 |
| 0176 | Apoe Apolipoprotein E | IPI00190701 |
| 0177 | Apoh Apolipoprotein H | IPI00778633 |
| 0178 | Apom Apolipoprotein M | IPI00207275 |
| 0179 | Aprin_predicted Isoform 2 of Sister chromatid cohesion protein PDS5 homolog B | IPI00562353, IPI00764370, IPI00858433 |
| 0180 | Aprt_predicted Adenine phosphoribosyltransferase | IPI00555297 |
| 0181 | Arbp 60S acidic ribosomal protein P0 | IPI00200147 |
| 0182 | Arcn1 Coatomer subunit delta | IPI00373289 |
| 0183 | Arf3 ADP-ribosylation factor 3 | IPI00231674, IPI00331953 |
| 0184 | Arf4 ADP-ribosylation factor 4 | IPI00231966 |
| 0185 | Arf5 ADP-ribosylation factor 5 | IPI00231965 |
| 0186 | Arf6 ADP-ribosylation factor 6 | IPI00231967 |
| 0187 | Arfgef2 Brefeldin A-inhibited guanine nucleotide-exchange factor 2 | IPI00327389 |
| 0188 | Arg1 Arginase-1 | IPI00327518 |
| 0189 | Argbp2 SH3-containing protein p4015 | IPI00209336, IPI00393489, IPI00777699 |
| 0190 | Arhgdia Rho GDP dissociation inhibitor (GDI) alpha | IPI00196994 |
| 0191 | Arl1 ADP-ribosylation factor-like protein 1 | IPI00191467 |
| 0192 | Arl6ip2 similar to ADP-ribosylation factor-like 6 interacting protein 2 | IPI00365499 |
| 0193 | Armc1_predicted armadillo repeat containing 1 | IPI00197437 |
| 0194 | Armet_predicted Protein ARMET | IPI00371043 |
| 0195 | Arpc1b Actin-related protein 2/3 complex subunit 1B | IPI00211512 |
| 0196 | Arpc2_predicted actin related protein 2/3 complex, subunit 2 | IPI00764535 |
| 0197 | Arpc3_predicted actin related protein 2/3 complex, subunit 3 | IPI00768299 |
| 0198 | Arpc5 Actin-related protein 2/3 complex subunit 5 | IPI00363847 |
| 0199 | Arts1 Isoform 1 of Endoplasmic reticulum aminopeptidase 1 | IPI00200928, IPI00230819 |
| 0200 | As3mt Arsenite methyltransferase | IPI00207328 |
| 0201 | Ascc3l1 Ascc3l1 protein | IPI00562876 |
| 0202 | Asgr1 Asialoglycoprotein receptor 1 | IPI00231738 |
| 0203 | Asgr2 Asialoglycoprotein receptor 2 | IPI00569132 |
| 0204 | Asl Argininosuccinate lyase | IPI00325599 |
| 0205 | Asrgl1 L-asparaginase | IPI00207252 |
| 0206 | Ass Argininosuccinate synthase | IPI00211127 |
| 0207 | Atad3a ATPase family AAA domain-containing protein 3 | IPI00365481 |
| 0208 | Atic Bifunctional purine biosynthesis protein PURH | IPI00393333 |
| 0209 | Atox1 Copper transport protein ATOX1 | IPI00203829 |
| 0210 | Atp13a1_predicted 132 kDa protein | IPI00212137 |
| 0211 | Atp1a1 Sodium/potassium-transporting ATPase subunit alpha-1 | IPI00326305 |
| 0212 | Atp1b1 Sodium/potassium-transporting ATPase subunit beta-1 | IPI00339124 |
| 0213 | Atp2a2 Isoform SERCA2B of Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | IPI00190020, IPI00231369 |
| 0214 | Atp5a1 ATP synthase subunit alpha, mitochondrial | IPI00396910 |
| 0215 | Atp5b ATP synthase subunit beta, mitochondrial | IPI00551812 |
| 0216 | Atp5c1 ATP synthase gamma chain | IPI00454288 |
| 0217 | Atp5d ATP synthase subunit delta, mitochondrial | IPI00198620 |
| 0218 | Atp5e ATP synthase subunit epsilon, mitochondrial | IPI00231411 |
| 0219 | Atp5f1 ATP synthase subunit b, mitochondrial | IPI00196107 |
| 0220 | Atp5h ATP synthase subunit d, mitochondrial | IPI00230838 |
| 0221 | Atp5i ATP synthase subunit e, mitochondrial | IPI00231978 |
| 0222 | Atp5j ATP synthase-coupling factor 6, mitochondrial | IPI00204316 |
| 0223 | Atp5o ATP synthase subunit O, mitochondrial | IPI00195123 |
| 0224 | Atp6v0d1 ATPase, H+ transporting, V0 subunit D isoform 1 | IPI00476086 |
| 0225 | Atp6v1a1_predicted;LOC685232 ATPase, H transporting, lysosomal V1 subunit A | IPI00373076 |
| 0226 | Atp6v1b2 Vacuolar ATP synthase subunit B, brain isoform | IPI00199305 |
| 0227 | Atp6v1e1 Vacuolar proton pump subunit E 1 | IPI00400615 |
| 0228 | Atp6v1g1_predicted ATPase, H transporting, lysosomal V1 subunit G1 | IPI00199600 |
| 0229 | Atpaf2_predicted ATP synthase mitochondrial F1 complex assembly factor 2 | IPI00369531 |
| 0230 | Atpif1 ATPase inhibitor, mitochondrial | IPI00209976 |
| 0231 | Atrn Isoform 1 of Attractin | IPI00194733, IPI00553894 |
| 0232 | Atxn10 Ataxin-10 | IPI00231553 |
| 0233 | Atxn2_predicted ataxin 2 | IPI00371094 |
| 0234 | Auh_predicted AU RNA binding protein/enoyl-coenzyme A hydratase | IPI00364715 |
| 0235 | B2m Beta-2-microglobulin | IPI00204359 |
| 0236 | Baat Bile acid-CoA:amino acid N-acyltransferase | IPI00207010 |
| 0237 | Bag1_predicted Bcl2-associated athanogene 1 isoform 1L | IPI00869713 |
| 0238 | Bag3 Bcl-2-interacting death suppressor | IPI00203974 |
| 0239 | Bat1a;Atp6v1g2 Spliceosome RNA helicase Bat1 | IPI00215291 |
| 0240 | Bax_v1 Bax protein splice variant k | IPI00679174 |
| 0241 | Bbox1 Gamma-butyrobetaine dioxygenase | IPI00215321 |
| 0242 | Bcap31 B-cell receptor-associated protein 31 | IPI00371634 |
| 0243 | Bcdo2 Ab2-079 | IPI00382241 |
| 0244 | Bckdha branched chain ketoacid dehydrogenase E1, alpha polypeptide | IPI00365663, IPI00765431 |
| 0245 | Bckdhb 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | IPI00201636 |
| 0246 | Bcs1l BCS1-like | IPI00213929 |
| 0247 | Bdh1 3-hydroxybutyrate dehydrogenase, type 1 | IPI00480620 |
| 0248 | Bhmt Betaine--homocysteine S-methyltransferase 1 | IPI00332027 |
| 0249 | Bin2 Bridging integrator 2 | IPI00471519 |
| 0250 | Blmh bleomycin hydrolase | IPI00231419 |
| 0251 | Blvra Biliverdin reductase A | IPI00230874 |
| 0252 | Blvrb_predicted biliverdin reductase B | IPI00392676 |
| 0253 | Bpgm Ab2-098 | IPI00382230, IPI00421497 |
| 0254 | Bphl Biphenyl hydrolase-like | IPI00192078 |
| 0255 | Bpnt1 3'(2'),5'-bisphosphate nucleotidase 1 | IPI00209042 |
| 0256 | Brp44l Brain protein 44-like protein | IPI00203604 |
| 0257 | Bsg Isoform 2 of Basigin | IPI00193425, IPI00382166, IPI00560078 |
| 0258 | Btf3 Basic transcription factor 3 | IPI00372004 |
| 0259 | Bub3 Budding uninhibited by benzimidazoles 3 homolog | IPI00559552 |
| 0260 | Bucs1_predicted butyryl Coenzyme A synthetase 1 | IPI00870151 |
| 0261 | Bzw1 Basic leucine zipper and W2 domain-containing protein 1 | IPI00366953 |
| 0262 | C1qa Complement C1q subcomponent subunit A | IPI00215296 |
| 0263 | C1qb Complement C1q subcomponent subunit B | IPI00215297 |
| 0264 | C1qbp Complement component 1 Q subcomponent-binding protein, mitochondrial | IPI00361686 |
| 0265 | C1qg Complement C1q subcomponent subunit C | IPI00215299 |
| 0266 | C3 Complement C3 (Fragment) | IPI00480639 |
| 0267 | C4a Complement C4 | IPI00213036 |
| 0268 | C4bpa Complement component 4 binding protein, alpha | IPI00209973 |
| 0269 | C5 similar to Complement C5 | IPI00368550, IPI00764698 |
| 0270 | C8a_predicted complement component 8, alpha polypeptide | IPI00358382 |
| 0271 | C8b Complement component C8 beta chain | IPI00188055, IPI00554023 |
| 0272 | C8g_predicted 22 kDa protein | IPI00373395, IPI00780574 |
| 0273 | C9 C9 protein | IPI00231423 |
| 0274 | Ca2 Carbonic anhydrase 2 | IPI00230787 |
| 0275 | Ca3 Carbonic anhydrase 3 | IPI00230788 |
| 0276 | Ca5a Carbonic anhydrase 5A, mitochondrial | IPI00197535 |
| 0277 | Cacybp Calcyclin-binding protein | IPI00198191 |
| 0278 | Cad carbamyl phosphatate synthetase 2 | IPI00365582 |
| 0279 | Cald1 Non-muscle caldesmon | IPI00208118 |
| 0280 | Calm1;Calm3;Calm2 Calmodulin | IPI00231955 |
| 0281 | Calr Calreticulin | IPI00191728 |
| 0282 | Calu calumenin isoform b | IPI00554194 |
| 0283 | Cand1 Cullin-associated NEDD8-dissociated protein 1 | IPI00205466 |
| 0284 | Canx Calnexin | IPI00199636 |
| 0285 | Cap1 Adenylyl cyclase-associated protein 1 | IPI00555187 |
| 0286 | Capn1 Calpain-1 catalytic subunit | IPI00231610 |
| 0287 | Capn2 Calpain-2 catalytic subunit | IPI00388249 |
| 0288 | Capns1 Calpain small subunit 1 | IPI00213536 |
| 0289 | Capza2 F-actin-capping protein subunit alpha-2 | IPI00370681 |
| 0290 | Capzb F-actin-capping protein subunit beta | IPI00365283 |
| 0291 | Car1_predicted carbonic anhydrase 1 | IPI00360930 |
| 0292 | Car14 Membrane-bound carbonic anhydrase 14 | IPI00373245 |
| 0293 | Car8 Carbonic anhydrase-related protein | IPI00187953 |
| 0294 | Carhsp1 Calcium-regulated heat stable protein 1 | IPI00201548 |
| 0295 | Carkl Carbohydrate kinase-like | IPI00369973 |
| 0296 | Cars_predicted 95 kDa protein | IPI00371408 |
| 0297 | Casp6 Caspase-6 | IPI00464786, IPI00758435 |
| 0298 | Cat Catalase | IPI00231742 |
| 0299 | Catna1 Catenin (Cadherin-associated protein), alpha 1 | IPI00358406 |
| 0300 | Cbr1 Carbonyl reductase [NADPH] 1 | IPI00331856 |
| 0301 | Cbr4 Carbonyl reductase 4 | IPI00382344 |
| 0302 | Cbs Isoform I of Cystathionine beta-synthase | IPI00214299 |
| 0303 | Ccbl1 Isoform 1 of Kynurenine--oxoglutarate transaminase 1, mitochondrial | IPI00411232, IPI00411233 |
| 0304 | Ccdc51 Coiled-coil domain-containing protein 51 | IPI00371079 |
| 0305 | Ccdc58_predicted coiled-coil domain containing 58 | IPI00370704 |
| 0306 | Ccs Copper chaperone for superoxide dismutase | IPI00202139 |
| 0307 | Cct2 T-complex protein 1 subunit beta | IPI00366218 |
| 0308 | Cct3 T-complex protein 1 subunit gamma | IPI00372388 |
| 0309 | Cct4 T-complex protein 1 subunit delta | IPI00337168 |
| 0310 | Cct5 T-complex protein 1 subunit epsilon | IPI00470301 |
| 0311 | Cct6a Chaperonin subunit 6a | IPI00188111 |
| 0312 | Cct7_predicted chaperonin subunit 7 | IPI00364286 |
| 0313 | Cct8_predicted chaperonin subunit 8 | IPI00370815 |
| 0314 | Cdc37 Hsp90 co-chaperone Cdc37 | IPI00211133 |
| 0315 | Cdc42 Isoform 1 of Cell division control protein 42 homolog | IPI00285606 |
| 0316 | Cdc42bpb Serine/threonine-protein kinase MRCK beta | IPI00392875 |
| 0317 | Cdh17 Cadherin-17 | IPI00215358 |
| 0318 | Cdh2 Cadherin-2 | IPI00362131 |
| 0319 | Cdipt CDP-diacylglycerol--inositol 3-phosphatidyltransferase | IPI00189554 |
| 0320 | Cdk5rap3 CDK5 regulatory subunit-associated protein 3 | IPI00203632 |
| 0321 | Cdo1 Cysteine dioxygenase type 1 | IPI00331764 |
| 0322 | Ceacam1_v3;Ceacam1_v1;Ceacam1;Ceacam1_v4 carcinoembryonic antigen-related cell adhesion molecule isoform 2 | IPI00199607, IPI00199608, IPI00391812, IPI00654445, IPI00779209 |
| 0323 | Cecr5_predicted cat eye syndrome chromosome region, candidate 5 homolog | IPI00365353 |
| 0324 | Ces1 Liver carboxylesterase 3 | IPI00205749 |
| 0325 | Ces1 Liver carboxylesterase B-1 | IPI00204774 |
| 0326 | Ces3 Carboxylesterase 3 | IPI00326972 |
| 0327 | Ces6 Carboxylesterase isoenzyme | IPI00202513, IPI00564908, IPI00778774 |
| 0328 | Cfb Da1-24 | IPI00382185, IPI00422011 |
| 0329 | Cfh Complement inhibitory factor H | IPI00208659 |
| 0330 | Cfl1 Cofilin-1 | IPI00327144 |
| 0331 | Cgn_predicted similar to Cingulin | IPI00368670 |
| 0332 | Chchd2 Coiled-coil-helix-coiled-coil-helix domain containing 2 | IPI00197443, IPI00370878, IPI00764110, IPI00765258 |
| 0333 | Chchd3_predicted coiled-coil-helix-coiled-coil-helix domain containing 3 | IPI00869949 |
| 0334 | Chchd4 Mitochondrial intermembrane space import and assembly protein 40 | IPI00208337 |
| 0335 | Chchd6_predicted coiled-coil-helix-coiled-coil-helix domain containing 6 | IPI00364520 |
| 0336 | Chdh Choline dehydrogenase | IPI00358005 |
| 0337 | Chordc1_predicted cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 | IPI00362310 |
| 0338 | Ckap1_predicted ZH14 protein | IPI00364093 |
| 0339 | Ckb Creatine kinase B-type | IPI00470288 |
| 0340 | Ckm Creatine kinase M-type | IPI00211053 |
| 0341 | Clec4f C-type lectin domain family 4 member F | IPI00193212 |
| 0342 | Clic1 Chloride intracellular channel 1 | IPI00421995 |
| 0343 | Clic4 Chloride intracellular channel protein 4 | IPI00208249 |
| 0344 | Clpb Caseinolytic peptidase B protein homolog | IPI00203340, IPI00777056, IPI00780591 |
