Mouse Plasma Index
474 proteins in mouse plasma for which assays can be developed rapidly
(January 2010)
The description listed is those used in the IPI database. Note that many proteins have numerous names and abbreviations. For further details on the protein, click on the relevant IPI numbers.
To search for proteins of interest use your browsers 'Find' function, often found by pressing 'CTRL' and 'F' on your keyboard at the same time. For best results, use a portion of the name and continue to press 'Next' until your protein is found. For example, type in 'kinase' then press 'Next' several times to see all protein entries with kinase in the description.
Proteins not listed require additional enrichment as part of the assay development. Contact NextGen Sciences to discuss your requirements.
Important Notes:
- NextGen Sciences cannot guarantee that a sufficient number for peptides for each protein will pass the criteria to be included in an assay
- These proteins were detected in BALB/c mouse plasma. There is no guarantee that the same proteins will be detected or that an assay can be developed in a customer's sample until an initial investigation is performed.
This list is also available for download in PDF Format
| Description | IPI Number | |
|---|---|---|
| 0001 | 11 kDa protein | IPI00329998 |
| 0002 | 13 kDa protein | IPI00831597 |
| 0003 | 13 kDa protein | IPI00666030 |
| 0004 | 13 kDa protein | IPI00407273 |
| 0005 | 162 kDa protein | IPI00420891 |
| 0006 | Anti-acid phosphatase variable light chain 18 | IPI00169625 |
| 0007 | CP1-10 light chain variable region (Fragment) | IPI00761741 |
| 0008 | Exocrine gland-secreting peptide 18 | IPI00880664 |
| 0009 | Ig kappa chain V-III region PC 7183 | IPI00464405 |
| 0010 | Ig kappa chain V-V region HP 93G7 | IPI00138019 |
| 0011 | Ig kappa chain V-VI region NQ2-17.4.1 | IPI00462890 |
| 0012 | Ig kappa chain V-VI region SAPC 10 | IPI00138192 |
| 0013 | 1110067D22Rik Galectin-related protein A | IPI00124501 |
| 0014 | 1300017J02Rik Putative uncharacterized protein | IPI00471080 |
| 0015 | 1810049H19Rik;Try4 trypsin 4 | IPI00128108 |
| 0016 | 2310057J18Rik Uncharacterized protein C6orf58 homolog | IPI00471102 |
| 0017 | 2900073G15Rik myosin light chain, regulatory B-like | IPI00109044 |
| 0018 | 4632419I22Rik 4632419I22Rik protein | IPI00226497 |
| 0019 | 5430402E10Rik Putative uncharacterized protein | IPI00136222 |
| 0020 | A1bg Alpha-1B-glycoprotein | IPI00129965 |
| 0021 | Abpe Androgen-binding protein epsilon | IPI00411016 |
| 0022 | Abpz Androgen-binding protein zeta | IPI00280566 |
| 0023 | Ace Angiotensin-converting enzyme, somatic isoform | IPI00272690 |
| 0024 | Acta1 Actin, alpha skeletal muscle | IPI00110827 |
| 0025 | Actg1 Actin, cytoplasmic 2 | IPI00874482 |
| 0026 | Actn1 Alpha-actinin-1 | IPI00380436 |
| 0027 | Actn4 Alpha-actinin-4 | IPI00118899 |
| 0028 | Actr3 Actin-related protein 3 | IPI00115627 |
| 0029 | Adipoq Adiponectin | IPI00311383 |
| 0030 | Adprh [Protein ADP-ribosylarginine] hydrolase | IPI00111149 |
| 0031 | Afm Isoform 3 of Afamin | IPI00130654 |
| 0032 | Agt angiotensinogen | IPI00654069 |
| 0033 | Ahnak2 similar to KIAA2019 protein | IPI00850843 |
| 0034 | Ahsg Alpha-2-HS-glycoprotein | IPI00128249 |
| 0035 | AI182371 Novel anaphylotoxin-like domain containing protein | IPI00405543 |
| 0036 | Akr1a4 Alcohol dehydrogenase [NADP+] | IPI00466128 |
| 0037 | Akr1b3 Aldose reductase | IPI00223757 |
| 0038 | Alb Serum albumin | IPI00131695 |
| 0039 | Aldoart2 Fructose-bisphosphate aldolase | IPI00133580 |
| 0040 | Ambp Protein AMBP | IPI00127352 |
| 0041 | Amy1 amylase 1, salivary precursor | IPI00877270 |
| 0042 | Angptl3 Angiopoietin-related protein 3 | IPI00128206 |
| 0043 | Anpep Aminopeptidase N | IPI00319509 |
| 0044 | Anxa3 Annexin A3 | IPI00132722 |
| 0045 | Anxa5 Annexin A5 | IPI00317309 |
| 0046 | Apbh androgen-binding protein eta precursor | IPI00127754 |
| 0047 | Apcs Serum amyloid P-component | IPI00309214 |
| 0048 | Apoa1 Apolipoprotein A-I | IPI00121209 |
| 0049 | Apoa2 Apolipoprotein A-II | IPI00111315 |
| 0050 | Apoa4 apolipoprotein A-IV | IPI00775913 |
| 0051 | Apob apolipoprotein B precursor | IPI00666034 |
| 0052 | Apoc1 Apolipoprotein C-I | IPI00119676 |
| 0053 | Apoc2 Apolipoprotein C-II | IPI00136266 |
| 0054 | Apoc3 Apolipoprotein C-III | IPI00114099 |
| 0055 | Apoc4 Apolipoprotein C-IV | IPI00118994 |
| 0056 | Apod Apolipoprotein D | IPI00314309 |
| 0057 | Apoe Apolipoprotein E | IPI00323571 |
| 0058 | Apof apolipoprotein F | IPI00126202 |
| 0059 | Apoh Beta-2-glycoprotein 1 | IPI00322463 |
| 0060 | Apom Apolipoprotein M | IPI00130382 |
| 0061 | Apon apolipoprotein N | IPI00121240 |
| 0062 | Arf1 ADP-ribosylation factor 1 | IPI00221613 |
| 0063 | Arf4 ADP-ribosylation factor 4 | IPI00331663 |
| 0064 | Arhgdia Rho GDP-dissociation inhibitor 1 | IPI00322312 |
| 0065 | Arhgdib Rho GDP-dissociation inhibitor 2 | IPI00122568 |
| 0066 | Arpc2 Actin-related protein 2/3 complex subunit 2 | IPI00661414 |
| 0067 | Arpc3 Actin-related protein 2/3 complex subunit 3 | IPI00124829 |
| 0068 | Arpc4 Actin-related protein 2/3 complex subunit 4 | IPI00138691 |
| 0069 | Arpc5 Actin-related protein 2/3 complex subunit 5 | IPI00399943 |
| 0070 | Atox1 Copper transport protein ATOX1 | IPI00117379 |
| 0071 | Azgp1 Zinc-alpha-2-glycoprotein | IPI00137987 |
| 0072 | B2m Beta-2-microglobulin | IPI00109966 |
| 0073 | Bche Cholinesterase | IPI00131168 |
| 0074 | Blmh Bleomycin hydrolase | IPI00153107 |
| 0075 | Blvrb Flavin reductase | IPI00113996 |
| 0076 | Bpgm Bisphosphoglycerate mutase | IPI00221663 |
| 0077 | Btd biotinidase | IPI00321375 |
| 0078 | C1qa Complement C1q subcomponent subunit A | IPI00125310 |
| 0079 | C1qb Complement C1q subcomponent subunit B | IPI00311147 |
| 0080 | C1qc Complement C1q subcomponent subunit C | IPI00124470 |
| 0081 | C1r Complement C1r-A subcomponent | IPI00407502 |
| 0082 | C1s complement component 1, s subcomponent | IPI00653675 |
| 0083 | C2 complement component 2 | IPI00222163 |
| 0084 | C2 Complement component 2 | IPI00114065 |
| 0085 | C3 complement component 3 | IPI00759878 |
| 0086 | C4a sex-limited protein | IPI00551206 |
| 0087 | C4b Complement C4-B | IPI00131091 |
| 0088 | C4bp C4b-binding protein | IPI00134808 |
| 0089 | C6 complement component 6 | IPI00314270 |
| 0090 | C7 complement component 7 | IPI00381881 |
| 0091 | C8a Complement component C8 alpha chain | IPI00453977 |
| 0092 | C8b Isoform 1 of Complement component C8 beta chain | IPI00121274 |
| 0093 | C8g Complement component C8 gamma chain | IPI00122122 |
| 0094 | C9 complement component 9 | IPI00230718 |
| 0095 | Cab39 Calcium-binding protein 39 | IPI00318778 |
| 0096 | Calm1;Calm3;Calm2 Calmodulin | IPI00761696 |
| 0097 | Calr Calreticulin | IPI00123639 |
| 0098 | Camp Putative uncharacterized protein | IPI00122475 |
| 0099 | Cap1 Adenylyl cyclase-associated protein 1 | IPI00137331 |
| 0100 | Capns1 Calpain small subunit 1 | IPI00130992 |
| 0101 | Car1 carbonic anhydrase I | IPI00798521 |
| 0102 | Car2 Carbonic anhydrase 2 | IPI00121534 |
| 0103 | Ccl8 C-C motif chemokine 8 | IPI00129384 |
| 0104 | Cd5l CD5 antigen-like | IPI00316045 |
| 0105 | Cdh5 Cadherin-5 | IPI00138180 |
| 0106 | Ces1 Liver carboxylesterase 1 | IPI00115867 |
| 0107 | Ces5 Carboxylesterase 5, isoform CRA_b | IPI00222489 |
| 0108 | Cfd Isoform 1 of Complement factor D | IPI00116945 |
| 0109 | Cfh complement component factor H | IPI00130010 |
| 0110 | Cfhr1 complement factor H-related 1 | IPI00121050 |
| 0111 | Cfi Complement factor I | IPI00320675 |
| 0112 | Cfl1 Cofilin-1 | IPI00890117 |
| 0113 | Cfp Properdin | IPI00115973 |
| 0114 | Chi3l3 Chitinase-3-like protein 3 | IPI00157508 |
| 0115 | Clec11a C-type lectin domain family 11 member A | IPI00128682 |
| 0116 | Clec3b Tetranectin | IPI00320239 |
| 0117 | Clic1 Chloride intracellular channel protein 1 | IPI00130344 |
| 0118 | Clic4 Chloride intracellular channel protein 4 | IPI00135977 |
| 0119 | Clu Clusterin | IPI00320420 |
| 0120 | Cmpk1 UMP-CMP kinase 1 | IPI00331146 |
| 0121 | Col1a1 Isoform 1 of Collagen alpha-1(I) chain | IPI00329872 |
| 0122 | Col1a2 Collagen alpha-2(I) chain | IPI00222188 |
| 0123 | Col3a1 Collagen alpha-1(III) chain | IPI00129571 |
| 0124 | Colec11 Isoform 2 of Collectin-11 | IPI00757292 |
| 0125 | Coro1a Coronin-1A | IPI00323600 |
| 0126 | Cotl1 Coactosin-like protein | IPI00132575 |
| 0127 | Cp Ceruloplasmin | IPI00117831 |
| 0128 | Cpb2 Carboxypeptidase B2 | IPI00310049 |
| 0129 | Cpn1 Carboxypeptidase N catalytic chain | IPI00128260 |
| 0130 | Cpn2 Carboxypeptidase N subunit 2 | IPI00119522 |
| 0131 | Crp C-reactive protein | IPI00314936 |
| 0132 | Cs Citrate synthase, mitochondrial | IPI00113141 |
| 0133 | Csf1r Macrophage colony-stimulating factor 1 receptor | IPI00108003 |
| 0134 | Cst3 Cystatin-C | IPI00123744 |
| 0135 | Cst6 Cystatin E/M | IPI00133547 |
| 0136 | Ctbs Isoform 1 of Di-N-acetylchitobiase | IPI00408850 |
| 0137 | Ctsb Cathepsin B | IPI00113517 |
| 0138 | Ctsd Cathepsin D | IPI00111013 |
| 0139 | Ctse Cathepsin E | IPI00137542 |
| 0140 | Ctss Putative uncharacterized protein | IPI00309520 |
| 0141 | Ctsz Cathepsin Z | IPI00125220 |
| 0142 | Cyb5 Cytochrome b5 | IPI00230113 |
| 0143 | Dcps Scavenger mRNA-decapping enzyme DcpS | IPI00459280 |
| 0144 | Dnase1 Deoxyribonuclease-1 | IPI00308684 |
| 0145 | Dpp4 Dipeptidyl peptidase 4 | IPI00125813 |
| 0146 | Dsp desmoplakin | IPI00553419 |
| 0147 | Dstn Destrin | IPI00127942 |
| 0148 | Dynll2 Dynein light chain 2, cytoplasmic | IPI00132734 |
| 0149 | Ecm1 Putative uncharacterized protein | IPI00885334 |
| 0150 | Eef1a1 Elongation factor 1-alpha 1 | IPI00307837 |
| 0151 | Eef2 Elongation factor 2 | IPI00466069 |
| 0152 | Efemp1 EGF-containing fibulin-like extracellular matrix protein 1 | IPI00223457 |
| 0153 | Egfr Epidermal growth factor receptor | IPI00121190 |
| 0154 | Eif4a1 Eukaryotic initiation factor 4A-I | IPI00118676 |
| 0155 | Eif5a Eukaryotic translation initiation factor 5A-1 | IPI00108125 |
| 0156 | Eno1;Gm5506;Gm4735;LOC100044223 Alpha-enolase | IPI00462072 |
| 0157 | Enpp2 Isoform 1 of Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | IPI00420789 |
| 0158 | Erap1 Endoplasmic reticulum aminopeptidase 1 | IPI00318595 |
| 0159 | Ercc6l DNA excision repair protein ERCC-6-like | IPI00221889 |
| 0160 | Erp44 Endoplasmic reticulum resident protein ERp44 | IPI00134058 |
| 0161 | Es1 Liver carboxylesterase N | IPI00138342 |
| 0162 | Esd S-formylglutathione hydrolase | IPI00109142 |
| 0163 | Extl2 Exostosin-like 2 | IPI00112900 |
| 0164 | F10 Coagulation factor X | IPI00331551 |
| 0165 | F11 coagulation factor XI | IPI00119019 |
| 0166 | F12 coagulation factor XII | IPI00330843 |
| 0167 | F13a1 Coagulation factor XIII A chain | IPI00402967 |
| 0168 | F13b coagulation factor XIII, beta subunit | IPI00122117 |
| 0169 | F2 Prothrombin (Fragment) | IPI00114206 |
| 0170 | F5 Coagulation factor V | IPI00406603 |
| 0171 | F7 Coagulation factor VII | IPI00307890 |
| 0172 | F9 Coagulation factor IX | IPI00348266 |
| 0173 | Fabp5 Fatty acid-binding protein, epidermal | IPI00114162 |
| 0174 | Fap Isoform 1 of Seprase | IPI00123925 |
| 0175 | Fbln1 Isoform C of Fibulin-1 | IPI00230432 |
| 0176 | Fbln1 Isoform D of Fibulin-1 | IPI00322748 |
| 0177 | Fcgbp;9530053A07Rik Fc fragment of IgG binding protein | IPI00918327 |
| 0178 | Fcna Ficolin-1 | IPI00115690 |
| 0179 | Fermt3 Fermitin family homolog 3 | IPI00169731 |
| 0180 | Fetub GUGU alpha | IPI00469387 |
| 0181 | Fga fibrinogen, alpha polypeptide isoform 1 | IPI00885793 |
| 0182 | Fgb Fibrinogen beta chain | IPI00279079 |
| 0183 | Fgg Putative uncharacterized protein | IPI00122312 |
| 0184 | Fgl1 Fibrinogen-like protein 1 | IPI00121312 |
| 0185 | Fkbp1a Peptidyl-prolyl cis-trans isomerase FKBP1A | IPI00266899 |
| 0186 | Flna Isoform 1 of Filamin-A | IPI00131138 |
| 0187 | Fn1 Putative uncharacterized protein | IPI00652813 |
| 0188 | Fn1 Putative uncharacterized protein | IPI00352163 |
| 0189 | Ganab Isoform 2 of Neutral alpha-glucosidase AB | IPI00115679 |
| 0190 | Gc Vitamin D-binding protein | IPI00126184 |
| 0191 | Gdi2 Isoform 1 of Rab GDP dissociation inhibitor beta | IPI00122565 |
| 0192 | Gm10053;Cycs Cytochrome c, somatic | IPI00222419 |
| 0193 | Gm10145 similar to LOC446231 protein | IPI00116718 |
| 0194 | Gm10879 Anti-myosin immunoglobulin light chain variable region | IPI00123576 |
| 0195 | Gm10881 Ig kappa chain V-V region L7 | IPI00663560 |
| 0196 | Gm10882 Anti-myosin immunoglobulin light chain variable region (Fragment) | IPI00880434 |
| 0197 | Gm10883 ENSMUSG00000076577 protein | IPI00785509 |
| 0198 | Gm11808;2810422J05Rik;Uba52 hypothetical protein LOC666586 | IPI00138892 |
| 0199 | Gm12560 Predicted | IPI00378649 |
| 0200 | Gm12888 MCG59630 | IPI00605904 |
| 0201 | Gm14076;CU104690.1;LOC100189605 Major urinary protein 6 | IPI00655227 |
| 0202 | Gm14135 similar to Cystatin-related protein 1 precursor | IPI00457811 |
| 0203 | Gm1499;LOC675735 Anti-colorectal carcinoma light chain | IPI00462809 |
| 0204 | Gm1499;LOC675735 Putative uncharacterized protein | IPI00762625 |
| 0205 | Gm1553 similar to lacrein | IPI00848596 |
| 0206 | Gm189 Anti-VIPase light chain variable region | IPI00169755 |
| 0207 | Gm2574;ENSMUSG00000070490;Gapdh;Gm3272;Gm5138;Gm10359;LOC100042025;Gm12033 Glyceraldehyde-3-phosphate dehydrogenase | IPI00273646 |
| 0208 | Gm4684 similar to lacrimal androgen-binding protein delta isoform 1 | IPI00850517 |
| 0209 | Gm4788 Complement factor H-related protein | IPI00121055 |
| 0210 | Gm5158 predicted gene 5158 | IPI00831484 |
| 0211 | Gm5571 Ig kappa chain V-V region MOPC 41 | IPI00137967 |
| 0212 | Gm5895 similar to novel androgen binding protein (Abp) family member | IPI00606140 |
| 0213 | Gm5938 Novel protein similar to odorant binding protein Ia Obp1a | IPI00463193 |
| 0214 | Gm8394 similar to zeta proteasome chain; PSMA5 isoform 2 | IPI00122562 |
| 0215 | Gm900 Ig epsilon chain C region | IPI00122811 |
| 0216 | Gm9826;Ahcy Adenosylhomocysteinase | IPI00230440 |
| 0217 | Gnb2l1 Guanine nucleotide-binding protein subunit beta-2-like 1 | IPI00317740 |
| 0218 | Gp1ba;LOC100048807 Platelet glycoprotein Ib alpha chain | IPI00136164 |
| 0219 | Gpi1 Glucose-6-phosphate isomerase | IPI00228633 |
| 0220 | Gpld1 glycosylphosphatidylinositol specific phospholipase D1 | IPI00225715 |
| 0221 | Gpr116 MKIAA0758 protein | IPI00406204 |
| 0222 | Gpx1 Glutathione peroxidase 1 | IPI00319652 |
| 0223 | Gpx3 Glutathione peroxidase 3 | IPI00133536 |
| 0224 | Grb2 Isoform 1 of Growth factor receptor-bound protein 2 | IPI00119058 |
| 0225 | Grn granulin | IPI00124640 |
| 0226 | Gsn Isoform 1 of Gelsolin | IPI00117167 |
| 0227 | Gsta4 Glutathione S-transferase A4 | IPI00323911 |
| 0228 | H2-gs10 40 kDa protein | IPI00474494 |
| 0229 | H2-Q10 H-2 class I histocompatibility antigen, Q10 alpha chain | IPI00321666 |
| 0230 | H6pd GDH/6PGL endoplasmic bifunctional protein | IPI00894776 |
| 0231 | Habp2 Isoform 2 of Hyaluronan-binding protein 2 | IPI00469893 |
| 0232 | Hba-a1;Hba-a2 Hemoglobin subunit alpha | IPI00469114 |
| 0233 | Hbb-b1 Beta-globin | IPI00831055 |
| 0234 | Hbb-b1 Hemoglobin subunit beta-1 | IPI00553333 |
| 0235 | Hbb-b2 Hemoglobin subunit beta-2 | IPI00316491 |
| 0236 | Hc Complement C5 | IPI00330833 |
| 0237 | Hgfac Hepatocyte growth factor activator | IPI00227857 |
| 0238 | Hp Haptoglobin | IPI00409148 |
| 0239 | Hpx Hemopexin | IPI00128484 |
| 0240 | Hrg histidine-rich glycoprotein | IPI00322304 |
| 0241 | Hrsp12 Ribonuclease UK114 | IPI00130640 |
| 0242 | Hsp90ab1 MCG18238 | IPI00229080 |
| 0243 | Hspa5 78 kDa glucose-regulated protein | IPI00319992 |
| 0244 | Hspa8 Heat shock cognate 71 kDa protein | IPI00323357 |
| 0245 | Icam1 Isoform 1 of Intercellular adhesion molecule 1 | IPI00122973 |
| 0246 | Ifi27l2b Putative ISG12(B2) protein | IPI00121406 |
| 0247 | Ifi30 interferon gamma inducible protein 30 | IPI00113659 |
| 0248 | Ifi47 Putative uncharacterized protein | IPI00123570 |
| 0249 | Ifnar2 interferon receptor 2 isoform b precursor | IPI00395209 |
| 0250 | Igf1 Isoform IGF-IA of Insulin-like growth factor I | IPI00115658 |
| 0251 | Igfals Insulin-like growth factor-binding protein complex acid labile chain | IPI00556721 |
| 0252 | Igfbp3 insulin-like growth factor binding protein 3 | IPI00112485 |
| 0253 | Igfbp4 Insulin-like growth factor-binding protein 4 | IPI00112487 |
| 0254 | Igfbp5 Insulin-like growth factor-binding protein 5 | IPI00114022 |
| 0255 | Igh Igh protein | IPI00462354 |
| 0256 | Igh-1a;Ighg;Igh-1b Igh protein | IPI00474225 |
| 0257 | Igh-6 Ig mu chain C region membrane-bound form | IPI00177214 |
| 0258 | Ighg1 Ig gamma-1 chain C region, membrane-bound form | IPI00308213 |
| 0259 | Igj Immunoglobulin J chain | IPI00136925 |
| 0260 | Igk-C If kappa light chain (Fragment) | IPI00850020 |
| 0261 | Igl-C2 J lambda 2 (Fragment) | IPI00756700 |
| 0262 | Igl-V2 LOC207685 protein (Fragment) | IPI00678584 |
| 0263 | Il1rap Isoform 1 of Interleukin-1 receptor accessory protein | IPI00124823 |
| 0264 | Isg20 Isoform 1 of Interferon-stimulated gene 20 kDa protein | IPI00123340 |
| 0265 | Itga2b Integrin alpha-IIb | IPI00315155 |
| 0266 | Itgb1 Integrin beta-1 | IPI00132474 |
| 0267 | Itih1 Itih1 protein | IPI00322867 |
| 0268 | Itih2 inter-alpha trypsin inhibitor, heavy chain 2 | IPI00227834 |
| 0269 | Itih3 Inter-alpha-trypsin inhibitor heavy chain H3 | IPI00124725 |
| 0270 | Itih4 inter alpha-trypsin inhibitor, heavy chain 4 isoform 2 | IPI00119818 |
| 0271 | Jup Junction plakoglobin | IPI00229475 |
| 0272 | Klkb1 plasma kallikrein B1 | IPI00930810 |
| 0273 | Kng1 Isoform LMW of Kininogen-1 | IPI00129225 |
| 0274 | Kng2 kininogen 2 isoform 2 | IPI00857103 |
| 0275 | Kpnb1 Importin subunit beta-1 | IPI00323881 |
| 0276 | Krt16 Keratin intermediate filament 16a | IPI00131209 |
| 0277 | Krt17 Keratin, type I cytoskeletal 17 | IPI00230365 |
| 0278 | Krt5 Keratin, type II cytoskeletal 5 | IPI00139301 |
| 0279 | Krt6a Keratin, type II cytoskeletal 6A | IPI00131368 |
| 0280 | Krt76 Keratin, type II cytoskeletal 2 oral | IPI00346834 |
| 0281 | Lama2 Laminin subunit alpha-2 | IPI00309999 |
| 0282 | Lap3 Isoform 1 of Cytosol aminopeptidase | IPI00331436 |
| 0283 | Lbp Lipopolysaccharide-binding protein | IPI00126060 |
| 0284 | Lcat Phosphatidylcholine-sterol acyltransferase | IPI00133500 |
| 0285 | Lcn11 Lipocalin 11 | IPI00275210 |
| 0286 | Lcn2 Neutrophil gelatinase-associated lipocalin | IPI00115941 |
| 0287 | Ldha L-lactate dehydrogenase A chain | IPI00319994 |
| 0288 | Lifr Isoform 1 of Leukemia inhibitory factor receptor | IPI00119299 |
| 0289 | Lims1 LIM and senescent cell antigen-like domains 1 isoform D | IPI00108427 |
| 0290 | LOC100046973 similar to [Human Ig rearranged gamma chain mRNA, V-J-C region and complete cds.], gene product | IPI00831162 |
| 0291 | LOC100047162 similar to immunoglobulin kappa-chain | IPI00556799 |
| 0292 | Lrg1 Leucine-rich alpha-2-glycoprotein 1 | IPI00129250 |
| 0293 | Lrp1 Prolow-density lipoprotein receptor-related protein 1 | IPI00119063 |
| 0294 | Ltf Lactotransferrin | IPI00323235 |
| 0295 | Lum Lumican | IPI00313900 |
| 0296 | Lyz2 Lysozyme C-2 | IPI00107952 |
| 0297 | Man1a Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA | IPI00132493 |
| 0298 | Man2b1 Lysosomal alpha-mannosidase | IPI00381303 |
| 0299 | Masp1 Isoform 1 of Mannan-binding lectin serine protease 1 | IPI00848780 |
| 0300 | Masp1 Isoform 2 of Mannan-binding lectin serine protease 1 | IPI00475209 |
| 0301 | Masp2 Isoform 1 of Mannan-binding lectin serine protease 2 | IPI00467068 |
| 0302 | Mb Myoglobin | IPI00230760 |
| 0303 | Mbl1 Mannose-binding protein A | IPI00131398 |
| 0304 | Mbl2 Mannose-binding protein C | IPI00113457 |
| 0305 | Mdga2 Putative uncharacterized protein | IPI00340105 |
| 0306 | Mdh1 Malate dehydrogenase, cytoplasmic | IPI00336324 |
| 0307 | Mdh2 Malate dehydrogenase, mitochondrial | IPI00323592 |
| 0308 | Mgam Maltase-glucoamylase | IPI00848693 |
| 0309 | Mgam similar to maltase-glucoamylase | IPI00849818 |
| 0310 | Mmrn1 Isoform 1 of Multimerin-1 | IPI00356462 |
| 0311 | Mpo myeloperoxidase | IPI00895004 |
| 0312 | Mst1 Hepatocyte growth factor-like protein | IPI00330542 |
| 0313 | Mug1 Murinoglobulin-1 | IPI00123223 |
| 0314 | Mup1 Mup1 protein | IPI00930848 |
| 0315 | Mup1 Novel member of the major urinary protein (Mup) gene family | IPI00853888 |
| 0316 | Mup3 Major urinary protein 3 | IPI00120832 |
| 0317 | Mup4 Major urinary protein 4 | IPI00115241 |
| 0318 | Myl6 Isoform Smooth muscle of Myosin light polypeptide 6 | IPI00354819 |
| 0319 | Ncam1 Isoform 1 of Neural cell adhesion molecule 1 | IPI00122971 |
| 0320 | Ngp neutrophilic granule protein | IPI00127280 |
| 0321 | Nme2 Nucleoside diphosphate kinase B | IPI00127417 |
| 0322 | Obp1a MCG117626 | IPI00187557 |
| 0323 | Obp1b Odorant binding protein Ib | IPI00621231 |
| 0324 | Orm1 Alpha-1-acid glycoprotein 1 | IPI00118130 |
| 0325 | Orm2 Alpha-1-acid glycoprotein 2 | IPI00127856 |
| 0326 | P4hb Putative uncharacterized protein | IPI00122815 |
| 0327 | Park7 Protein DJ-1 | IPI00117264 |
| 0328 | Parvb Beta-parvin | IPI00268377 |
| 0329 | Pcbp1 Poly(rC)-binding protein 1 | IPI00128904 |
| 0330 | Pcyox1 Prenylcysteine oxidase | IPI00460063 |
| 0331 | Pdia3 Protein disulfide-isomerase A3 | IPI00230108 |
| 0332 | Pebp1 Phosphatidylethanolamine-binding protein 1 | IPI00137730 |
| 0333 | Pf4 Platelet factor 4 | IPI00129393 |
| 0334 | Pfn1 Profilin-1 | IPI00224740 |
| 0335 | Pgam1 Phosphoglycerate mutase 1 | IPI00457898 |
| 0336 | Pgcp Isoform 1 of Plasma glutamate carboxypeptidase | IPI00126050 |
| 0337 | Pgk1 Phosphoglycerate kinase 1 | IPI00555069 |
| 0338 | Pglyrp2 Isoform 1 of N-acetylmuramoyl-L-alanine amidase | IPI00165807 |
| 0339 | Pi16 protease inhibitor 16 | IPI00113610 |
| 0340 | Pkhd1l1 Isoform 1 of Fibrocystin-L | IPI00223384 |
| 0341 | Pkm2 Isoform M2 of Pyruvate kinase isozymes M1/M2 | IPI00407130 |
| 0342 | Pla2g7 phospholipase A2, group VII | IPI00329896 |
| 0343 | Plek Pleckstrin | IPI00119551 |
| 0344 | Plg Plasminogen | IPI00322936 |
| 0345 | Pltp Phospholipid transfer protein | IPI00135560 |
| 0346 | Pnp1 Purine nucleoside phosphorylase | IPI00315452 |
| 0347 | Pon1 Serum paraoxonase/arylesterase 1 | IPI00317356 |
| 0348 | Postn Isoform 2 of Periostin | IPI00120870 |
| 0349 | Ppbp Platelet basic protein | IPI00111210 |
| 0350 | Ppia Peptidyl-prolyl cis-trans isomerase | IPI00554989 |
| 0351 | Ppic Peptidyl-prolyl cis-trans isomerase C | IPI00130240 |
| 0352 | Ppif Peptidyl-prolyl cis-trans isomerase, mitochondrial | IPI00116228 |
| 0353 | Ppp2r4 Serine/threonine-protein phosphatase 2A regulatory subunit B' | IPI00118723 |
| 0354 | Prdx1 Peroxiredoxin-1 | IPI00121788 |
| 0355 | Prdx2 Peroxiredoxin-2 | IPI00117910 |
| 0356 | Prdx3 Thioredoxin-dependent peroxide reductase, mitochondrial | IPI00116192 |
| 0357 | Prdx5 Isoform Mitochondrial of Peroxiredoxin-5, mitochondrial | IPI00129517 |
| 0358 | Prdx6 Peroxiredoxin-6 | IPI00555059 |
| 0359 | Prg4 116 kDa protein | IPI00876340 |
| 0360 | Proc Vitamin K-dependent protein C | IPI00113750 |
| 0361 | Pros1 Vitamin K-dependent protein S | IPI00124374 |
| 0362 | Proz Vitamin K-dependent protein Z | IPI00133222 |
| 0363 | Psap Sulfated glycoprotein 1 | IPI00321190 |
| 0364 | Psma1 Proteasome subunit alpha type-1 | IPI00283862 |
| 0365 | Psma2 Proteasome subunit alpha type | IPI00420745 |
| 0366 | Psma3 Proteasome subunit alpha type-3 | IPI00331644 |
| 0367 | Psma4 Proteasome subunit alpha type-4 | IPI00277001 |
| 0368 | Psma6 Proteasome subunit alpha type-6 | IPI00131845 |
| 0369 | Psma7 Proteasome subunit alpha type-7 | IPI00131406 |
| 0370 | Psmb1 Proteasome subunit beta type-1 | IPI00113845 |
| 0371 | Psmb10 Proteasome subunit beta type-10 | IPI00316736 |
| 0372 | Psmb2 Proteasome subunit beta type-2 | IPI00128945 |
| 0373 | Psmb3 Proteasome subunit beta type-3 | IPI00314467 |
| 0374 | Psmb4 Proteasome subunit beta type-4 | IPI00129512 |
| 0375 | Psmb5 Proteasome subunit beta type-5 | IPI00317902 |
| 0376 | Psmb6 Proteasome subunit beta type-6 | IPI00119239 |
| 0377 | Psmb8 Proteasome subunit beta type-8 | IPI00116712 |
| 0378 | Psmb9 Proteasome subunit beta type-9 | IPI00309379 |
| 0379 | Psp Parotid secretory protein | IPI00131763 |
| 0380 | Pts 6-pyruvoyl tetrahydrobiopterin synthase | IPI00154100 |
| 0381 | Ptx3 Pentraxin-related protein PTX3 | IPI00114358 |
| 0382 | Pygb Glycogen phosphorylase, brain form | IPI00229796 |
| 0383 | Pzp Alpha-2-macroglobulin | IPI00624663 |
