Human Plasma Index
662 proteins in human plasma for which assays can be developed rapidly
(January 2010)
The description listed is those used in the IPI database. Note that many proteins have numerous names and abbreviations. For further details on the protein, click on the relevant IPI numbers.
To search for proteins of interest use your browsers 'Find' function, often found by pressing 'CTRL' and 'F' on your keyboard at the same time. For best results, use a portion of the name and continue to press 'Next' until your protein is found. For example, type in 'kinase' then press 'Next' several times to see all protein entries with kinase in the description.
Proteins not listed require additional enrichment as part of the assay development. Contact NextGen Sciences to discuss your requirements.
Important Notes:
- NextGen Sciences cannot guarantee that a sufficient number for peptides for each protein will pass the criteria to be included in an assay
- These proteins were detected in healthy human plasma. There is no guarantee that the same proteins will be detected or that an assay can be developed in a customer's sample until an initial investigation is performed.
This list is also available for download in PDF Format
| Description | IPI Number | |
|---|---|---|
| 0001 | 12 kDa protein | IPI00892569 |
| 0002 | 13 kDa protein | IPI00829873 |
| 0003 | 22 kDa protein | IPI00219910 |
| 0004 | 29 kDa protein | IPI00453476 |
| 0005 | 55 kDa protein | IPI00029863 |
| 0006 | A1BG Alpha-1B-glycoprotein | IPI00022895 |
| 0007 | A2M 19 kDa protein | IPI00789547 |
| 0008 | A2M Alpha-2-macroglobulin | IPI00478003 |
| 0009 | ABI3BP Isoform 2 of Target of Nesh-SH3 | IPI00419966 |
| 0010 | ACE Isoform Somatic-1 of Angiotensin-converting enzyme | IPI00437751 |
| 0011 | ACP1 Isoform 1 of Low molecular weight phosphotyrosine protein phosphatase | IPI00219861 |
| 0012 | ACTB cDNA FLJ55253, highly similar to Actin, cytoplasmic 1 | IPI00922240 |
| 0013 | ACTG1 Actin, cytoplasmic 2 | IPI00021440 |
| 0014 | ACTN1 Alpha-actinin-1 | IPI00013508 |
| 0015 | ACTR2 Actin-related protein 2 | IPI00005159 |
| 0016 | ACTR3 Actin-related protein 3 | IPI00028091 |
| 0017 | ACY1 cDNA FLJ60317, highly similar to Aminoacylase-1 | IPI00009268 |
| 0018 | ADAMDEC1 ADAM DEC1 | IPI00004480 |
| 0019 | ADAMTS13 Isoform 3 of A disintegrin and metalloproteinase with thrombospondin motifs 13 | IPI00427822 |
| 0020 | ADH1B Alcohol dehydrogenase 1B | IPI00473031 |
| 0021 | ADH4 Isoform 2 of Alcohol dehydrogenase 4 | IPI00218899 |
| 0022 | ADIPOQ Adiponectin | IPI00020019 |
| 0023 | AFM Afamin | IPI00019943 |
| 0024 | AGA N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | IPI00026259 |
| 0025 | AGT Angiotensinogen | IPI00032220 |
| 0026 | AHCY Adenosylhomocysteinase | IPI00012007 |
| 0027 | AHSG cDNA FLJ55606, highly similar to Alpha-2-HS-glycoprotein | IPI00022431 |
| 0028 | AK1 Adenylate kinase isoenzyme 1 | IPI00018342 |
| 0029 | AKR1A1 Alcohol dehydrogenase [NADP+] | IPI00220271 |
| 0030 | AKR1B1 Aldose reductase | IPI00413641 |
| 0031 | AKR7A2 Aflatoxin B1 aldehyde reductase member 2 | IPI00305978 |
| 0032 | ALAD Delta-aminolevulinic acid dehydratase | IPI00442121 |
| 0033 | ALB Isoform 1 of Serum albumin | IPI00745872 |
| 0034 | ALDOA Fructose-bisphosphate aldolase A | IPI00465439 |
| 0035 | ALDOB Fructose-bisphosphate aldolase B | IPI00218407 |
| 0036 | AMBP Protein AMBP | IPI00022426 |
| 0037 | AMY2B Alpha-amylase 2B | IPI00021447 |
| 0038 | ANG Angiogenin | IPI00008554 |
| 0039 | ANGPTL6 Angiopoietin-related protein 6 | IPI00289346 |
| 0040 | ANPEP Aminopeptidase N | IPI00221224 |
| 0041 | Anti-(ED-B) scFV (Fragment) | IPI00929201 |
| 0042 | ANXA3 Annexin A3 | IPI00024095 |
| 0043 | ANXA4 annexin IV | IPI00793199 |
| 0044 | ANXA5 Annexin A5 | IPI00329801 |
| 0045 | AOC3 Membrane primary amine oxidase | IPI00004457 |
| 0046 | APCS Serum amyloid P-component | IPI00022391 |
| 0047 | APOA1 Apolipoprotein A-I | IPI00021841 |
| 0048 | APOA2 Apolipoprotein A-II | IPI00021854 |
| 0049 | APOA4 Apolipoprotein A-IV | IPI00304273 |
| 0050 | APOA4 apolipoprotein A-IV precursor | IPI00847179 |
| 0051 | APOA5 Apolipoprotein A-V | IPI00465378 |
| 0052 | APOB Apolipoprotein B-100 | IPI00022229 |
| 0053 | APOB Putative uncharacterized protein APOB | IPI00894122 |
| 0054 | APOC1 Apolipoprotein C-I | IPI00021855 |
| 0055 | APOC2 Apolipoprotein C-II | IPI00021856 |
| 0056 | APOC3 Apolipoprotein C-III | IPI00021857 |
| 0057 | APOC4 Apolipoprotein C-IV | IPI00022731 |
| 0058 | APOD Apolipoprotein D | IPI00006662 |
| 0059 | APOE Apolipoprotein E | IPI00021842 |
| 0060 | APOF apolipoprotein F precursor | IPI00299435 |
| 0061 | APOH Beta-2-glycoprotein 1 | IPI00298828 |
| 0062 | APOL1 Isoform 2 of Apolipoprotein L1 | IPI00186903 |
| 0063 | APOM Apolipoprotein M | IPI00030739 |
| 0064 | APOM Apolipoprotein M, isoform CRA_a | IPI00645213 |
| 0065 | ARF1 ADP-ribosylation factor 1 | IPI00215914 |
| 0066 | ARHGDIA Rho GDP-dissociation inhibitor 1 | IPI00003815 |
| 0067 | ARHGDIB Rho GDP-dissociation inhibitor 2 | IPI00003817 |
| 0068 | ARPC1B Actin-related protein 2/3 complex subunit 1B | IPI00005160 |
| 0069 | ARPC2 Actin-related protein 2/3 complex subunit 2 | IPI00005161 |
| 0070 | ARPC3 Actin-related protein 2/3 complex subunit 3 | IPI00005162 |
| 0071 | ARPC4;TTLL3 Actin-related protein 2/3 complex subunit 4 | IPI00554811 |
| 0072 | ARPC5 Isoform 1 of Actin-related protein 2/3 complex subunit 5 | IPI00550234 |
| 0073 | ARRB1 Isoform 1A of Beta-arrestin-1 | IPI00293857 |
| 0074 | ASGR2 Isoform 1 of Asialoglycoprotein receptor 2 | IPI00011155 |
| 0075 | ASPDH Putative L-aspartate dehydrogenase | IPI00419903 |
| 0076 | ASS1 Argininosuccinate synthase | IPI00020632 |
| 0077 | ATRN Isoform 2 of Attractin | IPI00162735 |
| 0078 | AZGP1 alpha-2-glycoprotein 1, zinc | IPI00166729 |
| 0079 | B2M Beta-2-microglobulin | IPI00004656 |
| 0080 | BASP1 Brain acid soluble protein 1 | IPI00299024 |
| 0081 | BCHE Cholinesterase precursor | IPI00025864 |
| 0082 | BLVRA Biliverdin reductase A | IPI00294158 |
| 0083 | BPGM Bisphosphoglycerate mutase | IPI00215979 |
| 0084 | BST1 ADP-ribosyl cyclase 2 | IPI00026240 |
| 0085 | BTD Biotinidase | IPI00218413 |
| 0086 | C1orf68 Skin-specific protein 32 | IPI00023078 |
| 0087 | C1QA Complement C1q subcomponent subunit A | IPI00022392 |
| 0088 | C1QB complement component 1, q subcomponent, B chain precursor | IPI00477992 |
| 0089 | C1QC Complement C1q subcomponent subunit C | IPI00022394 |
| 0090 | C1QTNF3;AMACR Isoform 1 of Complement C1q tumor necrosis factor-related protein 3 | IPI00008860 |
| 0091 | C1R cDNA FLJ54471, highly similar to Complement C1r subcomponent | IPI00296165 |
| 0092 | C1RL Complement C1r subcomponent-like protein | IPI00009793 |
| 0093 | C1S Complement C1s subcomponent | IPI00017696 |
| 0094 | C2 Complement C2 (Fragment) | IPI00303963 |
| 0095 | C20orf3 Isoform 1 of Adipocyte plasma membrane-associated protein | IPI00031131 |
| 0096 | C20orf70 Short palate, lung and nasal epithelium carcinoma-associated protein 2 | IPI00304557 |
| 0097 | C3 Complement C3 (Fragment) | IPI00783987 |
| 0098 | C4A Putative uncharacterized protein C4A | IPI00643525 |
| 0099 | C4B Complement component C4B (Childo blood group) 2 | IPI00892604 |
| 0100 | C4BPA C4b-binding protein alpha chain | IPI00021727 |
| 0101 | C4BPB Isoform 1 of C4b-binding protein beta chain | IPI00025862 |
| 0102 | C5 Complement C5 | IPI00032291 |
| 0103 | C6 Complement component 6 precursor | IPI00879709 |
| 0104 | C7 cDNA FLJ58413, highly similar to Complement component C7 | IPI00909594 |
| 0105 | C7 Complement component C7 | IPI00296608 |
| 0106 | C8A Complement component C8 alpha chain | IPI00011252 |
| 0107 | C8B Complement component C8 beta chain | IPI00294395 |
| 0108 | C8G Complement component C8 gamma chain | IPI00011261 |
| 0109 | C9 Complement component C9 | IPI00022395 |
| 0110 | CA1 Carbonic anhydrase 1 | IPI00215983 |
| 0111 | CA2 Carbonic anhydrase 2 | IPI00218414 |
| 0112 | CAB39 Calcium-binding protein 39 | IPI00032561 |
| 0113 | CACNA2D1 Dihydropyridine receptor alpha 2 subunit | IPI00470535 |
| 0114 | CALM1;CALM3;CALM2 Calmodulin | IPI00075248 |
| 0115 | CALR Calreticulin | IPI00020599 |
| 0116 | CAMP Cathelicidin antimicrobial peptide precursor | IPI00292532 |
| 0117 | CAP1 Isoform 1 of Adenylyl cyclase-associated protein 1 | IPI00008274 |
| 0118 | CAPNS1 Calpain small subunit 1 | IPI00025084 |
| 0119 | CAPZA1 F-actin-capping protein subunit alpha-1 | IPI00005969 |
| 0120 | CAPZA2 F-actin-capping protein subunit alpha-2 | IPI00026182 |
| 0121 | CAPZB Isoform 1 of F-actin-capping protein subunit beta | IPI00026185 |
| 0122 | CAT Catalase | IPI00465436 |
| 0123 | CBLN1 Cerebellin-1 | IPI00011605 |
| 0124 | CBLN4 Cerebellin-4 | IPI00018396 |
| 0125 | CBR1 Carbonyl reductase [NADPH] 1 | IPI00295386 |
| 0126 | CCL14 Isoform HCC-1 of C-C motif chemokine 14 | IPI00003375 |
| 0127 | CCL5 C-C motif chemokine 5 | IPI00009309 |
| 0128 | CD109 Isoform 1 of CD109 antigen | IPI00152540 |
| 0129 | CD14 Monocyte differentiation antigen CD14 | IPI00029260 |
| 0130 | CD163 Isoform 1 of Scavenger receptor cysteine-rich type 1 protein M130 | IPI00104074 |
| 0131 | CD44 Isoform 12 of CD44 antigen | IPI00297160 |
| 0132 | CD5L CD5 antigen-like | IPI00025204 |
| 0133 | CD9 CD9 antigen | IPI00215997 |
| 0134 | CD93 Complement component C1q receptor | IPI00299485 |
| 0135 | CDADC1 Cytidine and dCMP deaminase domain containing 1 | IPI00844098 |
| 0136 | CDH13 cDNA FLJ52398, highly similar to Cadherin-13 | IPI00024046 |
| 0137 | CDH5 Cadherin-5 | IPI00012792 |
| 0138 | CDK5RAP2 Isoform 1 of CDK5 regulatory subunit-associated protein 2 | IPI00329038 |
| 0139 | cDNA #REF!, highly similar to Complement factor B | IPI00019591 |
| 0140 | CETP Isoform 1 of Cholesteryl ester transfer protein | IPI00006173 |
| 0141 | CFD Complement factor D preproprotein | IPI00165972 |
| 0142 | CFH Isoform 1 of Complement factor H | IPI00029739 |
| 0143 | CFH Putative uncharacterized protein CFH | IPI00515041 |
| 0144 | CFHR1 Complement factor H-related protein 1 | IPI00011264 |
| 0145 | CFHR2 Isoform Long of Complement factor H-related protein 2 | IPI00006154 |
| 0146 | CFHR3 Complement factor H-related protein 3 | IPI00027507 |
| 0147 | CFHR5 Complement factor H-related 5 | IPI00006543 |
| 0148 | CFI Complement factor I | IPI00291867 |
| 0149 | CFL1 Cofilin-1 | IPI00012011 |
| 0150 | CFP Properdin | IPI00021364 |
| 0151 | CHI3L1 Chitinase-3-like protein 1 | IPI00002147 |
| 0152 | CHL1 Isoform 2 of Neural cell adhesion molecule L1-like protein | IPI00299059 |
| 0153 | CKM Creatine kinase M-type | IPI00027487 |
| 0154 | CLEC3B Putative uncharacterized protein DKFZp686H17246 | IPI00792115 |
| 0155 | CLIC1 Chloride intracellular channel protein 1 | IPI00010896 |
| 0156 | CLIC4 Chloride intracellular channel protein 4 | IPI00001960 |
| 0157 | CLU Clusterin | IPI00291262 |
| 0158 | CNDP1 Beta-Ala-His dipeptidase | IPI00064667 |
| 0159 | CNTN1 Isoform 1 of Contactin-1 | IPI00029751 |
| 0160 | COL15A1 Collagen alpha-1(XV) chain | IPI00295414 |
| 0161 | COL18A1 Isoform 2 of Collagen alpha-1(XVIII) chain | IPI00022822 |
| 0162 | COL1A1 Collagen alpha-1(I) chain | IPI00297646 |
| 0163 | COL3A1 Isoform 1 of Collagen alpha-1(III) chain | IPI00021033 |
| 0164 | COL6A3 Isoform 1 of Collagen alpha-3(VI) chain | IPI00022200 |
| 0165 | Cold agglutinin FS-1 L-chain (Fragment) | IPI00827773 |
| 0166 | COLEC10 Collectin-10 | IPI00007917 |
| 0167 | COLEC11 Isoform 1 of Collectin-11 | IPI00031490 |
| 0168 | COMP Cartilage oligomeric matrix protein | IPI00028030 |
| 0169 | CORO1A Coronin-1A | IPI00010133 |
| 0170 | CORO1C Coronin-1C_i3 protein | IPI00867509 |
| 0171 | COTL1 Coactosin-like protein | IPI00017704 |
| 0172 | CP 20 kDa protein | IPI00879084 |
| 0173 | CP cDNA FLJ37971 fis, clone CTONG2009958, highly similar to CERULOPLASMIN | IPI00794184 |
| 0174 | CP Ceruloplasmin | IPI00017601 |
| 0175 | CPB2 Isoform 1 of Carboxypeptidase B2 | IPI00329775 |
| 0176 | CPN1 Carboxypeptidase N catalytic chain | IPI00010295 |
| 0177 | CPN2 Carboxypeptidase N subunit 2 | IPI00479116 |
| 0178 | CRHBP Corticotropin-releasing factor-binding protein | IPI00306844 |
| 0179 | CRISP3 cDNA FLJ75207 | IPI00004798 |
| 0180 | CRLF3 Cytokine receptor-like factor 3 | IPI00295387 |
| 0181 | CRP Isoform 1 of C-reactive protein | IPI00022389 |
| 0182 | CRTAC1 Isoform 1 of Cartilage acidic protein 1 | IPI00451624 |
| 0183 | Cryocrystalglobulin #REF! lambda light chain variable region (Fragment) | IPI00890733 |
| 0184 | CRYZ Quinone oxidoreductase | IPI00000792 |
| 0185 | CSF1R Macrophage colony-stimulating factor 1 receptor | IPI00011218 |
| 0186 | CST3 Cystatin-C | IPI00032293 |
| 0187 | CST6 Cystatin-M | IPI00019954 |
| 0188 | CTBS Di-N-acetylchitobiase | IPI00007778 |
| 0189 | CTSB Cathepsin B | IPI00295741 |
| 0190 | CTSD Cathepsin D | IPI00011229 |
| 0191 | CTSH Cathepsin H | IPI00297487 |
| 0192 | CTSS Cathepsin S | IPI00299150 |
| 0193 | CTSZ Cathepsin Z | IPI00002745 |
| 0194 | CXCL12 chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) isoform gamma | IPI00413781 |
| 0195 | CYCS Cytochrome c | IPI00465315 |
| 0196 | DAG1 Dystroglycan | IPI00028911 |
| 0197 | DBH Dopamine beta-hydroxylase | IPI00171678 |
| 0198 | DCD Dermcidin | IPI00027547 |
| 0199 | DCXR L-xylulose reductase | IPI00448095 |
| 0200 | DDT D-dopachrome decarboxylase | IPI00293867 |
| 0201 | DEFA1;LOC728358 Neutrophil defensin 1 | IPI00005721 |
| 0202 | DNAH5 Dynein heavy chain 5, axonemal | IPI00152653 |
| 0203 | DPP4 Dipeptidyl peptidase 4 | IPI00018953 |
| 0204 | DPT Dermatopontin | IPI00292130 |
| 0205 | DSC1 Isoform 1A of Desmocollin-1 | IPI00216099 |
| 0206 | DSC3 Isoform 3A of Desmocollin-3 | IPI00031549 |
| 0207 | DSG1 Desmoglein-1 | IPI00025753 |
| 0208 | DSG2 Desmoglein-2 | IPI00028931 |
| 0209 | DSP Isoform DPI of Desmoplakin | IPI00013933 |
| 0210 | DSTN Destrin | IPI00473014 |
| 0211 | DUSP3 Dual specificity protein phosphatase 3 | IPI00018671 |
| 0212 | ECM1 Isoform 1 of Extracellular matrix protein 1 | IPI00003351 |
| 0213 | EEF1G cDNA FLJ56389, highly similar to Elongation factor 1-gamma | IPI00000875 |
| 0214 | EFEMP1 Isoform 1 of EGF-containing fibulin-like extracellular matrix protein 1 | IPI00029658 |
| 0215 | EIF4A1;SNORA67 Eukaryotic initiation factor 4A-I | IPI00025491 |
| 0216 | EIF5A Isoform 2 of Eukaryotic translation initiation factor 5A-1 | IPI00376005 |
| 0217 | ENO1 Isoform alpha-enolase of Alpha-enolase | IPI00465248 |
| 0218 | ENPP2 Isoform 1 of Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | IPI00156171 |
| 0219 | ERP29 Endoplasmic reticulum protein ERp29 | IPI00024911 |
| 0220 | ESD S-formylglutathione hydrolase | IPI00411706 |
| 0221 | EXTL2 EXTL2 protein (Fragment) | IPI00002732 |
| 0222 | F10 Coagulation factor X | IPI00019576 |
| 0223 | F11 Isoform 1 of Coagulation factor XI | IPI00008556 |
| 0224 | F12 Coagulation factor XII | IPI00019581 |
| 0225 | F13A1 Coagulation factor XIII A chain | IPI00297550 |
| 0226 | F13B Coagulation factor XIII B chain | IPI00007240 |
| 0227 | F2 Prothrombin (Fragment) | IPI00019568 |
| 0228 | F5 Coagulation factor V | IPI00478809 |
| 0229 | F7 Isoform A of Coagulation factor VII | IPI00329555 |
| 0230 | F9 Coagulation factor IX | IPI00296176 |
| 0231 | FAH Fumarylacetoacetase | IPI00031708 |
| 0232 | FAM3C Protein FAM3C | IPI00334282 |
| 0233 | FAM49B Protein FAM49B | IPI00303318 |
| 0234 | FBLN1 Isoform C of Fibulin-1 | IPI00296537 |
| 0235 | FBLN1 Isoform D of Fibulin-1 | IPI00296534 |
| 0236 | FBN1 Fibrillin-1 | IPI00328113 |
| 0237 | FBP1 Fructose-1,6-bisphosphatase 1 | IPI00073772 |
| 0238 | FCGBP IgGFc-binding protein | IPI00242956 |
| 0239 | FCGR2C Isoform IIC1 of Low affinity immunoglobulin gamma Fc region receptor II-c | IPI00013971 |
| 0240 | FCGR3A Low affinity immunoglobulin gamma Fc region receptor III-A | IPI00218834 |
| 0241 | FCN2 Isoform 1 of Ficolin-2 | IPI00017530 |
| 0242 | FCN3 Isoform 1 of Ficolin-3 | IPI00293925 |
| 0243 | FDPS Farnesyl pyrophosphate synthetase | IPI00914566 |
| 0244 | FERMT3 Isoform 2 of Fermitin family homolog 3 | IPI00216699 |
| 0245 | FETUB Fetuin-B | IPI00743766 |
| 0246 | FGA Isoform 1 of Fibrinogen alpha chain | IPI00021885 |
| 0247 | FGB Fibrinogen beta chain | IPI00298497 |
| 0248 | FGG Isoform Gamma-B of Fibrinogen gamma chain | IPI00021891 |
| 0249 | FGL1 Fibrinogen-like protein 1 precursor | IPI00303482 |
| 0250 | FHL1 four and a half LIM domains 1 isoform 5 | IPI00014398 |
| 0251 | FKBP1A Peptidyl-prolyl cis-trans isomerase FKBP1A | IPI00873810 |
| 0252 | FLG2 Filaggrin-2 | IPI00397801 |
| 0253 | FLNA Isoform 2 of Filamin-A | IPI00302592 |
| 0254 | FN1 FN1 protein | IPI00479723 |
| 0255 | FN1 Isoform 8 of Fibronectin | IPI00339228 |
| 0256 | FSTL1 Follistatin-related protein 1 | IPI00029723 |
| 0257 | FTL Ferritin | IPI00375676 |
| 0258 | FUCA2 Plasma alpha-L-fucosidase | IPI00012440 |
| 0259 | GANAB cDNA FLJ61290, highly similar to Neutral alpha-glucosidase AB | IPI00383581 |
| 0260 | GAPDH Glyceraldehyde-3-phosphate dehydrogenase | IPI00219018 |
| 0261 | GC Vitamin D-binding protein | IPI00555812 |
| 0262 | GC vitamin D-binding protein precursor | IPI00742696 |
| 0263 | GDI2 cDNA FLJ60299, highly similar to Rab GDP dissociation inhibitor beta | IPI00031461 |
| 0264 | GGH Gamma-glutamyl hydrolase | IPI00023728 |
| 0265 | GLIPR2 Golgi-associated plant pathogenesis-related protein 1 | IPI00007067 |
| 0266 | GLRX3 Glutaredoxin-3 | IPI00008552 |
| 0267 | GMFG Glia maturation factor gamma | IPI00028414 |
| 0268 | GOT1 Aspartate aminotransferase, cytoplasmic | IPI00219029 |
| 0269 | GP1BA platelet glycoprotein Ib alpha polypeptide precursor | IPI00748955 |
| 0270 | GPD1 Glycerol-3-phosphate dehydrogenase [NAD+], cytoplasmic | IPI00295777 |
| 0271 | GPI Glucose-6-phosphate isomerase | IPI00027497 |
| 0272 | GPLD1 Isoform 1 of Phosphatidylinositol-glycan-specific phospholipase D | IPI00299503 |
| 0273 | GPX3 Glutathione peroxidase 3 | IPI00026199 |
| 0274 | GRB2 Isoform 1 of Growth factor receptor-bound protein 2 | IPI00021327 |
| 0275 | GSN Isoform 1 of Gelsolin | IPI00026314 |
| 0276 | GSN Isoform 2 of Gelsolin | IPI00646773 |
| 0277 | GSR Isoform Mitochondrial of Glutathione reductase, mitochondrial | IPI00016862 |
| 0278 | GSS Glutathione synthetase | IPI00010706 |
| 0279 | GSTO1 Glutathione S-transferase omega-1 | IPI00019755 |
| 0280 | GSTP1 Glutathione S-transferase P | IPI00219757 |
| 0281 | H6PD GDH/6PGL endoplasmic bifunctional protein | IPI00607861 |
| 0282 | HABP2 Hyaluronan-binding protein 2 | IPI00746623 |
| 0283 | HBA1;HBA2 Hemoglobin subunit alpha | IPI00410714 |
| 0284 | HBB Hemoglobin subunit beta | IPI00654755 |
| 0285 | HBD Hemoglobin subunit delta | IPI00473011 |
| 0286 | HBG1;HBG2 Hemoglobin subunit gamma-1 | IPI00220706 |
| 0287 | HGFAC Hepatocyte growth factor activator | IPI00029193 |
| 0288 | HIST1H1C Histone H1.2 | IPI00217465 |
| 0289 | HIST1H4J;HIST1H4E;HIST1H4H;HIST1H4K;HIST2H4A;HIST1H4D;HIST1H4F;HIST2H4B;HIST1H4C;HIST1H4B;HIST1H4I;HIST1H4L;HIST1H4A;HIST4H4 Histone H4 | IPI00453473 |
| 0290 | Histone | IPI00455457 |
| 0291 | HLA-A HLA class I histocompatibility antigen, A-24 alpha chain | IPI00742968 |
| 0292 | HLA-C HLA class I histocompatibility antigen, Cw-12 alpha chain | IPI00743716 |
| 0293 | HPD 4-hydroxyphenylpyruvate dioxygenase | IPI00218297 |
| 0294 | HPR 47 kDa protein | IPI00641737 |
| 0295 | HPR Isoform 1 of Haptoglobin-related protein | IPI00477597 |
| 0296 | HPX Hemopexin | IPI00022488 |
| 0297 | HRG Histidine-rich glycoprotein | IPI00022371 |
| 0298 | HRNR Hornerin | IPI00398625 |
| 0299 | HSP90AA1 heat shock 90kDa protein 1, alpha isoform 1 | IPI00382470 |
| 0300 | HSP90B1 Endoplasmin | IPI00027230 |
| 0301 | HSPA5 HSPA5 protein | IPI00003362 |
| 0302 | HSPA8 Isoform 1 of Heat shock cognate 71 kDa protein | IPI00003865 |
| 0303 | HSPB1 Heat shock protein beta-1 | IPI00025512 |
| 0304 | HSPC159 Galectin-related protein | IPI00023549 |
| 0305 | HSPG2 Basement membrane-specific heparan sulfate proteoglycan core protein | IPI00024284 |
| 0306 | ICAM1 Intercellular adhesion molecule 1 | IPI00008494 |
| 0307 | IDH1 Isocitrate dehydrogenase [NADP] cytoplasmic | IPI00027223 |
| 0308 | Ig kappa chain V-I region BAN | IPI00385555 |
| 0309 | Ig kappa chain V-I region Mev | IPI00387105 |
| 0310 | Ig kappa chain V-I region Ni | IPI00387106 |
| 0311 | Ig kappa chain V-I region OU | IPI00387098 |
| 0312 | Ig kappa chain V-I region Wes | IPI00003470 |
| 0313 | Ig kappa chain V-II region MIL | IPI00387110 |
| 0314 | Ig kappa chain V-III region WOL | IPI00387118 |
| 0315 | Ig kappa chain V-IV region Len | IPI00387120 |
| 0316 | Ig lambda chain V-I region WAH | IPI00385254 |
| 0317 | Ig lambda chain V-III region LOI | IPI00385985 |
| 0318 | Ig lambda chain V-III region SH | IPI00382436 |
| 0319 | Ig lambda chain V-IV region Hil | IPI00382440 |
| 0320 | IGF1 Insulin-like growth factor IA | IPI00001610 |
| 0321 | IGF2 Isoform 1 of Insulin-like growth factor II | IPI00001611 |
| 0322 | IGF2R Cation-independent mannose-6-phosphate receptor | IPI00289819 |
| 0323 | IGFALS Insulin-like growth factor-binding protein complex acid labile chain | IPI00020996 |
| 0324 | IGFBP2 Insulin-like growth factor-binding protein 2 | IPI00297284 |
| 0325 | IGFBP3 Insulin-like growth factor-binding protein 3 | IPI00018305 |
| 0326 | IGFBP4 Insulin-like growth factor-binding protein 4 | IPI00305380 |
| 0327 | IGFBP5 Insulin-like growth factor-binding protein 5 | IPI00029236 |
| 0328 | IGFBP6 Insulin-like growth factor-binding protein 6 | IPI00029235 |
| 0329 | IGHA1 cDNA FLJ14473 fis, clone MAMMA1001080, highly similar to Homo sapiens SNC73 protein (SNC73) mRNA | IPI00386879 |
| 0330 | IGHD Isoform 2 of Ig delta chain C region | IPI00163446 |
| 0331 | IGHG1;IGHG2;IGHV4-31;IGH@ cDNA FLJ78387 | IPI00876888 |
| 0332 | IGHG1;IGHG2;IGHV4-31;IGH@ IGH@ protein | IPI00785084 |
| 0333 | IGHG3 FLJ00385 protein (Fragment) | IPI00168728 |
| 0334 | IGHM 52 kDa protein | IPI00477090 |
| 0335 | IGHM Full-length cDNA clone CS0DD006YL02 of Neuroblastoma of Homo sapiens | IPI00479708 |
| 0336 | IGJ immunoglobulin J chain | IPI00178926 |
| 0337 | IGK@ IGK@ protein | IPI00784865 |
| 0338 | IGK@ IGK@ protein | IPI00784985 |
| 0339 | IGKC A30 (Fragment) | IPI00930452 |
| 0340 | IGKV3D-11 Similar to Ig kappa chain V-III region VG precursor | IPI00784430 |
| 0341 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00555945 |
| 0342 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00450309 |
| 0343 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00658130 |
| 0344 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00154742 |
| 0345 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00829640 |
| 0346 | IGLC1;IGLV1-44;IGLV1-40;IGLV3-21;IGLV2-11;IGLV2-14;IGL@;IGLC2;IGLC3 IGL@ protein | IPI00829626 |
| 0347 | IGLV5-45 V4-2 protein | IPI00830107 |
| 0348 | IGLV7-46 V3-3 protein | IPI00553092 |
| 0349 | IL1RAP Isoform 1 of Interleukin-1 receptor accessory protein | IPI00031789 |
| 0350 | ILK Integrin-linked protein kinase | IPI00013219 |
| 0351 | Immunglobulin heavy chain variable region (Fragment) | IPI00783287 |
| 0352 | INHBC Inhibin beta C chain | IPI00023314 |
| 0353 | ITGA2 Integrin alpha-2 | IPI00013744 |
| 0354 | ITIH1 Inter-alpha-trypsin inhibitor heavy chain H1 | IPI00292530 |
| 0355 | ITIH2 Inter-alpha-trypsin inhibitor heavy chain H2 | IPI00305461 |
| 0356 | ITIH3 Isoform 1 of Inter-alpha-trypsin inhibitor heavy chain H3 | IPI00028413 |
| 0357 | ITIH4 ITIH4 protein | IPI00896419 |
| 0358 | ITLN1 Intelectin-1 | IPI00291737 |
| 0359 | ITM2B Integral membrane protein 2B | IPI00031821 |
| 0360 | JUP cDNA FLJ60424, highly similar to Junction plakoglobin | IPI00789324 |
| 0361 | JUP Junction plakoglobin | IPI00554711 |
| 0362 | KIT Mast/stem cell growth factor receptor | IPI00022296 |
| 0363 | KLKB1 Plasma kallikrein | IPI00654888 |
| 0364 | KNG1 Isoform HMW of Kininogen-1 | IPI00032328 |
| 0365 | KNG1 Isoform LMW of Kininogen-1 | IPI00215894 |
| 0366 | KPRP Keratinocyte proline-rich protein | IPI00514908 |
