Assay Sidebar
Order Testing ServicesContact us directly referencing product:
Email: info@nextgensciences.com US tel: 1-866-973-7914 
Ordering & Sample
Submission Form
Home – Assay Overview Banner
Technology Button

Contact us directly referencing product:
| Email: | info@nextgensciences.com |
| US tel: | 1-866-973-7914 |
![]() |
Ordering & Sample Submission Form |

The CSFassay-human A.1.0 simultaneously measures the concentration of 80 proteins in human CSF samples.
This technically validated assay has immediate applications for biomarker discovery and early stage biomarker qualification in CNS diseases. The assay contains analytes which have been implicated as potential biomarkers across several therapeutic areas such as Alzheimer’s (AD), Parkinson’s (PD), Multiple Sclerosis (MS), and Amyotrophic Lateral Sclerosis (ALS). The assay may also have biomarker applications in other diseases which affect the CNS system e.g. Traumatic Brain Injury (TBI). Independent of antibodies and developed using mass spectrometry based MRM technology, this assay provides a quantitative measure of all 80 proteins simultaneously and with high specificity and reproducibility.
![]() |
|
Requirements
|
Design Spec
|
Achieved Validation Spec
|
|
|---|---|---|---|
| Markers | >43 Protein Analytes | 80 Protein Analytes | |
| Sample | Human CSF | pass | |
| Quantification | Single Peptide, heavy internal standard | pass | |
| Sample Volume | ≤60 µL | 60 µL | |
| Precision | Repeatability %CV | ≤15 % Mean of All Analytes | 7.20% |
| ≤25 % Individual Analyte | ≤14.80% | ||
| Total %CV | ≤20 % Mean of All Analytes | 9.20% | |
| ≤30 % Individual Analyte | ≤22.80% | ||
| Range | Quantitative | Normal CSF concentration is between LLOQ and ULOQ | 77 proteins |
| Qualitative | Normal CSF concentration is greater than LOD | 3 proteins (CST3, ORM1, PTGDS) | |
| Linearity | >0.95 R2 Mean of all Analytes | >0.95 R2 Mean of all Analytes | |
| >0.90 R2 Individual Analyte | >0.90 R2 Individual Analyte | ||
| Accuracy | Quantitative | Spike Recovery = 100% ± 30% | Range: 79% – 125% |
| Qualitative | No requirement | CHI3L1 = 69% | |
| Sensitivity | Less than 8 ng/mL | pass | |
| Specificity | Quantitative | Dilution Linearity = 100% ± 30% | Range:79% – 130% |
| Qualitative | No requirement | pass | |
A literature search for each of the 80 proteins in the panel revealed that many have been previously implicated as potential CNS disease biomarkers. The disease areas are listed below.
|
|
|
|
|
Gene Name
|
UniProtKB
|
Description
|
|---|---|---|
| A1BG | A1BG_HUMAN | Alpha-1B-glycoprotein |
| AGT | ANGT_HUMAN | Angiotensinogen |
| AHSG | FETUA_HUMAN | Alpha-2-HS-glycoprotein |
| AMBP | AMBP_HUMAN | Protein AMBP |
| APLP2 | APLP2_HUMAN | Amyloid-like protein 2 |
| APOA1 | APOA1_HUMAN | Apolipoprotein A-I |
| APOA4 | APOA4_HUMAN | Apolipoprotein A-IV |
| APOD | APOD_HUMAN | Apolipoprotein D |
| APOE | APOE_HUMAN | Apolipoprotein E |
| APOH | APOH_HUMAN | Beta-2-glycoprotein 1 |
| APP | A4_HUMAN | Amyloid beta A4 protein |
| ATRN | ATRN_HUMAN | Attractin |
| AZGP1 | ZA2G_HUMAN | Zinc-alpha-2-glycoprotein |
| B2M | B2MG_HUMAN | Beta-2-microglobulin |
| B3GNT1 | B3GN1_HUMAN | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase |
| Bri2-23 | ITM2B_HUMAN | Integral membrane protein 2B (23AA peptide released from ITM2B (BRI2)) |
| C2 | CO2_HUMAN | Complement C2 |
| C3 | CO3_HUMAN | Complement C3 |
| C8B | CO8B_HUMAN | Complement component C8 beta chain |
| C9 | CO9_HUMAN | Complement component C9 |
| CDH13 | CAD13_HUMAN | Cadherin-13 |
| CFH | CFAH_HUMAN | Complement factor H |
| CFHR2 | FHR2_HUMAN | Complement factor H-related protein 2 |
| CHGA | CMGA_HUMAN | Chromogranin-A |
| CHGB | SCG1_HUMAN | Secretogranin-1 |
| CHI3L1* | CH3L1_HUMAN | Chitinase-3-like protein 1 |
| CLEC3B | TETN_HUMAN | Tetranectin |
| CLSTN1 | CSTN1_HUMAN | Calsyntenin-1 |
| CLU | CLUS_HUMAN | Clusterin |
| CNDP1 | CNDP1_HUMAN | Beta-Ala-His dipeptidase |
| CNTN1 | CNTN1_HUMAN | Contactin-1 |
| CNTN2 | CNTN2_HUMAN | Contactin-2 |
| CP | CERU_HUMAN | Ceruloplasmin |
| CST3* | CYTC_HUMAN | Cystatin-C |
| CTSD | CATD_HUMAN | Cathepsin D |
| CUTA | CUTA_HUMAN | Protein CutA |
| ENPP2 | ENPP2_HUMAN | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 |
| EXTL2 | EXTL2_HUMAN | Exostosin-like 2 |
| F2 | THRB_HUMAN | Prothrombin |
| FN1 | FINC_HUMAN | Fibronectin |
| GC | VTDB_HUMAN | Vitamin D-binding protein |
| GSN | GELS_HUMAN | Gelsolin |
| HABP2 | HABP2_HUMAN | Hyaluronan-binding protein 2 |
| HPX | HEMO_HUMAN | Hemopexin |
| IGFBP3 | IBP3_HUMAN | Insulin-like growth factor-binding protein 3 |
| IGHA1 | IGHA1_HUMAN | Ig alpha-1 chain C region |
| IGHM | IGHM_HUMAN | Ig mu chain C region |
| KLK6 | KLK6_HUMAN | Kallikrein-6 |
| KNG1 | KNG1_HUMAN | Kininogen-1 |
| LRG1 | A2GL_HUMAN | Leucine-rich alpha-2-glycoprotein |
| LUM | LUM_HUMAN | Lumican |
| NCAM1 | NCAM1_HUMAN | Neural cell adhesion molecule 1 |
| NELL2 | NELL2_HUMAN | Protein kinase C-binding protein NELL2 |
| NPTX1 | NPTX1_HUMAN | Neuronal pentraxin-1 |
| NPTXR | NPTXR_HUMAN | Neuronal pentraxin receptor |
| NRCAM | NRCAM_HUMAN | Neuronal cell adhesion molecule |
| ORM1* | A1AG1_HUMAN | Alpha-1-acid glycoprotein 1 |
| PARK7 | PARK7_HUMAN | Protein DJ-1 |
| PCSK1N | PCSK1_HUMAN | ProSAAS |
| PGLYRP2 | PGRP2_HUMAN | N-acetylmuramoyl-L-alanine amidase |
| PLG | PLMN_HUMAN | Plasminogen |
| PON1 | PON1_HUMAN | Serum paraoxonase/arylesterase 1 |
| PROS1 | PROS_HUMAN | Vitamin K-dependent protein S |
| PTGDS* | PTGDS_HUMAN | Prostaglandin-H2 D-isomerase |
| RBP4 | RET4_HUMAN | Retinol-binding protein 4 |
| SCG2 | SCG2_HUMAN | Secretogranin-2 |
| SCG3 | SCG3_HUMAN | Secretogranin-3 |
| SEPP1 | SEPP1_HUMAN | Selenoprotein P |
| SERPINA1 | A1AT_HUMAN | Alpha-1-antitrypsin |
| SERPINA3 | AACT_HUMAN | Alpha-1-antichymotrypsin |
| SERPINA6 | CBG_HUMAN | Corticosteroid-binding globulin |
| SERPIND1 | HEP2_HUMAN | Heparin cofactor 2 |
| SERPINF1 | PEDF_HUMAN | Pigment epithelium-derived factor |
| SERPING1 | IC1_HUMAN | Plasma protease C1 inhibitor |
| SERPINI1 | NEUS_HUMAN | Neuroserpin |
| SPARCL1 | SPRL1_HUMAN | SPARC-like protein 1 |
| SPP1 | OSTP_HUMAN | Osteopontin |
| TF | TRFE_HUMAN | Serotransferrin |
| TTR | TTHY_HUMAN | Transthyretin |
| VGF | VGF_HUMAN | Neurosecretory protein VGF |
* Qualitative protein
Contact us directly referencing Product: CSFassay-human A.1.0
|
Email:
|
info@nextgensciences.com |
|
US Tel::
|
1-866-973-7914 |
|
EU Tel::
|
+44 (0)1462 685 788 |
or alternatively download, complete and send the following form to info@nextgensciences.com
![]() |
Ordering & Sample Submission Form |
For advice on storage, and shipping of your human plasma samples please refer to the ordering and sample submission form above.
If your proteins of interest are not currently in our plasma panel we can develop a custom assay for you. Please contact us directly by email or telephone to arrange a discussion with our assay development team.
NextGen Sciences
4401 Varsity Drive, Suite E
Ann Arbor, MI 48108
USA
US tel: +1 866 973 7914 (toll free)
Email us at info@nextgensciences.com
Copyright © 2009-2011 NextGen Group Plc
