Assay Sidebar
Order Testing ServicesContact us directly referencing product:
Email: info@nextgensciences.com US tel: 1-866-973-7914 
Ordering & Sample
Submission Form
Home – CSF Discovery
Technology Button
Foundations – ALS
Table of Contents

Contact us directly referencing product:
| Email: | info@nextgensciences.com |
| US tel: | 1-866-973-7914 |
![]() |
Ordering & Sample Submission Form |
The CSFassay-human(ALS) A.1.0 simultaneously measures the concentration of 19 proteins in human CSF samples.
This technically validated assay has immediate applications for biomarker discovery and early stage biomarker qualification in ALS (Amyotrophic Lateral Sclerosis). Independent of antibodies and developed using mass spectrometry based MRM technology, this assay provides a quantitative measure of all 19 proteins simultaneously and with high specificity and reproducibility.
![]() |
|
Requirements
|
Design Spec
|
Achieved Validation Spec
|
|
|---|---|---|---|
| Markers | >43 Protein Analytes | 80 Protein Analytes | |
| Sample | Human CSF | pass | |
| Quantification | Single Peptide, heavy internal standard | pass | |
| Sample Volume | ≤60 µL | 60 µL | |
| Precision | Repeatability %CV | ≤15 % Mean of All Analytes | 7.20% |
| ≤25 % Individual Analyte | ≤14.80% | ||
| Total %CV | ≤20 % Mean of All Analytes | 9.20% | |
| ≤30 % Individual Analyte | ≤22.80% | ||
| Range | Quantitative | Normal CSF concentration is between LLOQ and ULOQ | 77 proteins |
| Qualitative | Normal CSF concentration is greater than LOD | 3 proteins (CST3, ORM1, PTGDS) | |
| Linearity | >0.95 R2 Mean of all Analytes | >0.95 R2 Mean of all Analytes | |
| >0.90 R2 Individual Analyte | >0.90 R2 Individual Analyte | ||
| Accuracy | Quantitative | Spike Recovery = 100% ± 30% | Range: 79% – 125% |
| Qualitative | No requirement | CHI3L1 = 69% | |
| Sensitivity | Less than 8 ng/mL | pass | |
| Specificity | Quantitative | Dilution Linearity = 100% ± 30% | Range:79% – 130% |
| Qualitative | No requirement | pass | |
|
Gene Name
|
UniProtKB
|
Description
|
|---|---|---|
| AHSG | FETUA_HUMAN | Alpha-2-HS-glycoprotein |
| APOE | APOE_HUMAN | Apolipoprotein E |
| AZGP1 | ZA2G_HUMAN | Zinc-alpha-2-glycoprotein |
| B2M | B2MG_HUMAN | Beta-2-microglobulin |
| C3 | CO3_HUMAN | Complement C3 |
| CHGA | CMGA_HUMAN | Chromogranin-A |
| CHGB | SCG1_HUMAN | Secretogranin-1 |
| CP | CERU_HUMAN | Ceruloplasmin |
| CST3* | CYTC_HUMAN | Cystatin-C |
| FN1 | FINC_HUMAN | Fibronectin |
| LUM | LUM_HUMAN | Lumican |
| NCAM1 | NCAM1_HUMAN | Neural cell adhesion molecule 1 |
| PARK7 | PARK7_HUMAN | Protein DJ-1 |
| PLG | PLMN_HUMAN | Plasminogen |
| SCG2 | SCG2_HUMAN | Secretogranin-2 |
| SERPINF1 | PEDF_HUMAN | Pigment epithelium-derived factor |
| TF | TRFE_HUMAN | Serotransferrin |
| TTR | TTHY_HUMAN | Transthyretin |
| VGF | VGF_HUMAN | Neurosecretory protein VGF |
* Qualitative protein
![]() |
Contact us directly referencing Product: CSFassay-human(ALS) A.1.0
|
Email:
|
info@nextgensciences.com |
|
US Tel::
|
1-866-973-7914 |
|
EU Tel::
|
+44 (0)1462 685 788 |
or alternatively download, complete and send the following form to info@nextgensciences.com
![]() |
Ordering & Sample Submission Form |
For advice on storage, and shipping of your human CSF samples please refer to the ordering and sample submission form above.
If your proteins of interest are not currently in our CSF panel we can develop a custom assay for you. Please contact us directly by email or telephone to arrange a discussion with our assay development team.
NextGen Sciences
4401 Varsity Drive, Suite E
Ann Arbor, MI 48108
USA
US tel: +1 866 973 7914 (toll free)
Email us at info@nextgensciences.com
Copyright © 2009-2011 NextGen Group Plc
