Contact us directly referencing Product Number: BTE-CSF-01
| Email: | csf@nextgensciences.com |
| US tel: | 1-866-973-7914 |
| EU tel: | +44 (0)1462 685 788 |
![]() |
Ordering & Sample Submission form |

Human CSF19 Biomarker Assay
The human cerebrospinal fluid (CSF) biomarker assay multiplexes 19 proteins in a single assay. The assay has been developed using the MRM protein assay technology platform. This is an absolute quantitative assay which reports results in μg/ml of CSF and has been extensively validated for assay performance.
![]() |
Download the CSF19 assay summary sheet |
For more information, please select one of the following sections:
| ID | Protein Name | IPI Number |
|---|---|---|
| B3GNT11 | N-acetyllactosaminidebeta-1,3-N-acetylglucosaminyltransferase | IPI00009997 |
| CDH131,2 | Cadherin 13, T-Cadherin, H-Cadherin | IPI00024046 |
| CHGA1 | Chromogranin A | IPI00746813 |
| CHGB1 | Chromogranin B; Secretogranin-II | IPI00006601 |
| CLSTN11,2 | Alzheimer-related cadherin-like protein | IPI00007257, IPI00644294 |
| CNTN21,2 | Axonal glycoprotein TAG-1; Contactin 2 | IPI00024966 |
| CUTA | Acetylcholinesterase-associated protein | IPI00034319, IPI00554556, IPI00554634 |
| KLK61 | Neurosin | IPI00023845 |
| NCAM2 | Neural cell adhesion molecule 2 | IPI00376427 |
| NELL2 | Neural epidermal growth factor-like 2 | IPI00015260, IPI00795624 |
| NPTX11 | Neuronal Pentraxin 1 | IPI00220562 |
| NPTXR1,2 | Neuronal pentraxin receptor | IPI00334238, IPI00784432 |
| PAM | Pancreatic peptidylglycine alpha-amidating monooxygenase | IPI00219042 |
| PEDF1 | Pigment epithelium-derived factor; SERPIN-F1 | IPI00006114 |
| ProSAAS1 | Proprotein convertase 1 inhibitor; PCSK1N | IPI00002280 |
| SCG21 | Chromogranin C; Secretogranin-2 | IPI00009362 |
| SCG3 | Secretogranin III | IPI00292071 |
| SPP11 | Nephropontin; Bone sialoprotein 1 | IPI00306339 |
| VGF1 | Neuro-endocrine specific protein VGF | IPI00069058 |
A literature search for each of the 19 proteins in the panel revealed that many have been previously implicated as biomarkers of neurological disorders. The disorders are listed below and more details on the specific publications implicating the proteins can be found by downloading the following document:
![]() |
Protein Function & Implication in Neuroscience |
Implicated in :
- Alzheimer's disease
- Parkinson's disease
Contact us directly referencing Product Number: BTE-CSF-01
| Email: | csf@nextgensciences.com |
| US Telephone: | 1-866-973-7914 |
| EU Telephone: | +44 (0)1462 685 788 |
or alternatively download, complete and send the following form to csf@nextgensciences.com
![]() |
Ordering & Sample Submission form |
For advice on storage, and shipping of your human CSF samples please refer to the ordering and sample submission form above.
If your proteins of interest are not currently in our CSF panel we can develop a custom assay for you. Please have a look at our human CSF index and contact us directly by email or telephone to arrange a discussion with our assay development team.


